<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring? &#187; Business</title>
	<atom:link href="http://www.whatsoccurring.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 09:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Halo Sales Hit $200m On Day One</title>
		<link>http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/</link>
		<comments>http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:24:32 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=884</guid>
		<description><![CDATA[New Microsoft video game &#8220;Halo: Reach&#8221; made $200 million in global sales on the first day of its launch ahead of the November release the company&#8217;s new gaming system. &#8220;Halo: Reach&#8221; is the latest in the popular &#8220;Halo&#8221; series and is an important video game for Microsoft as the holiday shopping season approaches. Microsoft will<a href="http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-885" title="haloreach" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/haloreach.jpg" alt="" width="300" height="225" />New Microsoft video game &#8220;Halo: Reach&#8221; made $200 million in global sales on the first day of its launch ahead of the November release the company&#8217;s new gaming system.</p>
<p>&#8220;Halo: Reach&#8221; is the latest in the popular &#8220;Halo&#8221; series and is an important video game for Microsoft as the holiday shopping season approaches.</p>
<p>Microsoft will go head-to-head with Nintendo and Sony as they attempt to reverse a recent slump in sales in the $60 billion gaming industry.</p>
<p>&#8220;What &#8216;Halo: Reach&#8217; numbers tell me is gamers are there&#8221; said Phil Spencer, vice president of Microsoft Game Studios, &#8220;They are willing to buy the great experiences when they come out. In fact, that we are exceeding &#8216;Halo 3&#8242; numbers out of the gate tells me that the industry is in a healthy state&#8221;.</p>
<p>Spencer confirmed the $200 million launch day figure positioned &#8220;Halo: Reach&#8221; as the biggest opening day release of any video game or movie this year.</p>
<p>&#8220;Halo: Reach&#8221; is a prequel to the main &#8220;Halo&#8221; narrative and players must tackle murderous aliens across numerous settings. The new game is equipped with improved graphics and online interaction with other players as well as more complex fighting scenarios.</p>
<p>Over 34 million copies of the &#8220;Halo&#8221; franchise have been sold during its nine-year existence and has contributed to the popularity of the Microsoft&#8217;s Xbox console.</p>
<p>Microsoft will release its &#8220;Kinect&#8221; full-body motion-sensing game system from 4 November, while 15 September saw Sony unleash its &#8220;Move&#8221; motion-controlled gaming system.</p>
<p>Nintendo will wait until March 2011 before it releases a new version of its DS handheld device that can play games and movies in 3D without the need for glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy.com Up For Sale</title>
		<link>http://www.whatsoccurring.com/godaddy-com-up-for-sale/23848/</link>
		<comments>http://www.whatsoccurring.com/godaddy-com-up-for-sale/23848/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:10:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=848</guid>
		<description><![CDATA[GoDaddy.com, the world&#8217;s largest Internet domain name registry, has put itself up for sale according to a Wall Street Journal report on Friday. The report said bidding could reach as high as $1 billion at auction for the privately held company, citing people familiar with the matter. Investment bank Qatalyst Partners have reportedly been hired<a href="http://www.whatsoccurring.com/godaddy-com-up-for-sale/23848/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-849" title="danicapatrick" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/danicapatrick.jpg" alt="" width="300" height="225" />GoDaddy.com, the world&#8217;s largest Internet domain name registry, has put itself up for sale according to a Wall Street Journal report on Friday.</p>
<p>The report said bidding could reach as high as $1 billion at auction for the privately held company, citing people familiar with the matter.</p>
<p>Investment bank Qatalyst Partners have reportedly been hired and private equity firms are expected to bid.</p>
<p>However, GoDaddy declined to comment.</p>
<p>GoDaddy was founded by Bob Parsons in 1997, and claims to have over 43 million domains under management.</p>
<p>The report said the company posted revenue between $750 million and $800 million in 2009.</p>
<p>The company has become widely known for running racy television ads to promote its brand, including famous Super Bowl advertisements featuring race car driver Danica Patrick.</p>
<p>GoDaddy has been involved in several controversies over the years including cancelling the FamilyAlbum.com domain name in December 2006 due to invalid WHOIS information.</p>
<p>This is no longer a practice the company uses and they now just suspend domain names through expiration unless the owner updates their contact information before that time.</p>
<p>In January 2007, GoDaddy deactivated the domain of computer security website Seclists.org, taking 250,000 pages of security content offline following a complaint from MySpace.</p>
<p>In March 2008, GoDaddy shut down Rate MyCop.com, a RateMyProfessors-type site where users could comment on their interactions with law enforcement officers — after complaints from police officers.</p>
<p>Go Daddy stated the reason for shutting down the website was not censorship or complaint related but that because it was receiving too many simultaneous connections.</p>
<p>In a similar incident, GoDaddy also complied with a demand that the Irish website RateYourSolicitor.com be taken down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/godaddy-com-up-for-sale/23848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Speeds Up Google Search</title>
		<link>http://www.whatsoccurring.com/instant-speeds-up-google-search/23840/</link>
		<comments>http://www.whatsoccurring.com/instant-speeds-up-google-search/23840/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:28:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=840</guid>
		<description><![CDATA[Google now displays and changes search results before users finish typing their query. Google claimed the new technology, dubbed Google Instant, can reduce each search by two to five seconds and could entice users to perform more searches on its website. The technology gives Google fresh ammunition to promote its advantages to both web surfers<a href="http://www.whatsoccurring.com/instant-speeds-up-google-search/23840/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-735" title="google" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/google.jpg" alt="" width="300" height="225" />Google now displays and changes search results before users finish typing their query.</p>
<p>Google claimed the new technology, dubbed Google Instant, can reduce each search by two to five seconds and could entice users to perform more searches on its website.</p>
<p>The technology gives Google fresh ammunition to promote its advantages to both web surfers and advertisers ahead of their online rivals such as Microsoft, Yahoo and Facebook.</p>
<p>&#8220;To our knowledge no one has provided search-as-you-type to their users,&#8221; said Marissa Mayer, Google&#8217;s vice president of search and user experience on Wednesday.</p>
<p>Mayer then went on to compare the new technology to an automobile&#8217;s power steering during a presentation unveiling Google Instant.</p>
<p>&#8220;Once you get used to it, it&#8217;s very tough to go back,&#8221; Mayer added, although she acknowledged that during testing, some users decided to turn off the new feature.</p>
<p>For instance, the new technology, which is available across several countries including the USA and UK, means Google&#8217;s search engine is able to display a local weather forecast immediately after a user types the letter &#8220;W&#8221; in the search box.</p>
<p>If the user continues to type any word other than &#8220;weather&#8221; into the search box, the results returned on the page instantly change accordingly.</p>
<p>Suggested popular search queries as a user typed a word in the search box were already offered by Google, but the new &#8220;Instant&#8221; feature actually delivers a brand new page of search results as each search query is being typed.</p>
<p>Google, already the world&#8217;s number one search engine, could increase its market share even further with the new feature, according to analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/instant-speeds-up-google-search/23840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connaught Administration Threatens Jobs</title>
		<link>http://www.whatsoccurring.com/connaught-administration-threatens-jobs/23830/</link>
		<comments>http://www.whatsoccurring.com/connaught-administration-threatens-jobs/23830/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:43:07 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[connaught]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=830</guid>
		<description><![CDATA[Thousands of jobs will be at risk if Connaught, the UK property and environmental services giant, formally enters administration. The social housing specialist said in a statement late on Tuesday it was &#8220;in the process of appointing administrators&#8221;. The company said it was unable to secure funding to pay £220 million ($340 million) of debt<a href="http://www.whatsoccurring.com/connaught-administration-threatens-jobs/23830/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-831" title="connaught" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/connaught.jpg" alt="" width="300" height="225" />Thousands of jobs will be at risk if Connaught, the UK property and environmental services giant, formally enters administration.</p>
<p>The social housing specialist said in a statement late on Tuesday it was &#8220;in the process of appointing administrators&#8221;.</p>
<p>The company said it was unable to secure funding to pay £220 million ($340 million) of debt but added that some subsidiaries would not be affected and would continue to trade &#8220;as normal&#8221;.</p>
<p>Connaught&#8217;s failure would be the largest UK company bankruptcy since Woolworths went under in 2008.</p>
<p>The company employs approximately 10,000 people and has almost 180 maintenance contracts with local councils and housing associations.</p>
<p>The GMB union said it was hoping to talk to the likely administrator.</p>
<p>Rehana Azam, a GMB official, said the union would &#8220;urge him to ensure an  orderly transfer of the work and the workers back to the public body  that outsourced it&#8221;.</p>
<p>Reports suggest that rival firms, such as Mears, are ready to take over some of Connaught&#8217;s contracts.</p>
<p>&#8220;The board is saddened to announce that it is in the process of appointing partners from KPMG as administrators of Connaught and its subsidiary, Connaught Partnerships, which comprises its social housing division,&#8221; the company said in a statement released on Tuesday.</p>
<p>However, its other main subsidiaries, Connaught Compliance, National Britannia Holdings, Fountains and Connaught Environmental will not be part of the administration process  and &#8220;will continue to trade normally&#8221;.</p>
<p>Connaught is a provider of a wide range of services, including property management for the public sector and affordable housing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/connaught-administration-threatens-jobs/23830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosters Rejects $2.5bn Wine Offer</title>
		<link>http://www.whatsoccurring.com/fosters-rejects-2-5bn-wine-offer/23821/</link>
		<comments>http://www.whatsoccurring.com/fosters-rejects-2-5bn-wine-offer/23821/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:57:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[fosters]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=821</guid>
		<description><![CDATA[The largest brewer in Australia, Foster&#8217;s Group Ltd (FGL.AX), turned down an offer deemed &#8220;too cheap&#8221; at up to $2.5 billion for its wine business, but the approach could encourage bids for the entire group. Foster&#8217;s shares climbed by six percent after the bid for the world&#8217;s second-largest wine business by an unidentified private equity<a href="http://www.whatsoccurring.com/fosters-rejects-2-5bn-wine-offer/23821/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-822" title="fosters" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/fosters.jpg" alt="" width="280" height="225" />The largest brewer in Australia, Foster&#8217;s Group Ltd (FGL.AX), turned down an offer deemed &#8220;too cheap&#8221; at up to $2.5 billion for its wine business, but the approach could encourage bids for the entire group.</p>
<p>Foster&#8217;s shares climbed by six percent after the bid for the world&#8217;s second-largest wine business by an unidentified private equity company and its was speculated by investors that bids for the combined group, valued at $11 billion, would now become apparent.</p>
<p>&#8220;Now you know there are potential buyers out there&#8221;, said Tom Elliott, managing director of hedge fund MM&amp;E Capital, &#8220;you can make a bid for the whole company knowing that you can offload the wine business to private equity or someone else&#8221;.</p>
<p>The highly lucrative beer business which has some of the highest profit margins in the brewing world and seen as a cash cow, has been the focus of investors looking for potential buyers.</p>
<p>Foster&#8217;s said on Wednesday it would continue to work on splitting the beer and wine units despite it&#8217;s ailing wine business being seeing as something of an &#8220;unwanted child&#8221;.</p>
<p>The US recession has hit sales of Foster&#8217;s wine, which features brands such as Beringer, Penfolds and Wolf Blass. There has been a trend away from low-end, bulk wines in Australia and the strong Australian dollar has also been a contributing factor, cutting the value of US earnings.</p>
<p>Foster&#8217;s shares ended 4.5 percent up at A$6.34 on volume nearly four times its average over the past 30 days in a wider market .AXJO down 0.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/fosters-rejects-2-5bn-wine-offer/23821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Chaos For Tube Commuters</title>
		<link>http://www.whatsoccurring.com/travel-chaos-for-tube-commuters/23803/</link>
		<comments>http://www.whatsoccurring.com/travel-chaos-for-tube-commuters/23803/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:19:33 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=803</guid>
		<description><![CDATA[Commuters who use the London Underground braced themselves for travel chaos on Monday as management and unions argued over new safety procedures. Approximately 200 maintenance workers on the Jubilee and Northern lines began industrial action over pay on Sunday evening and further 24-hour strikes are planned for 2 October, 1 November and 27 November. Up<a href="http://www.whatsoccurring.com/travel-chaos-for-tube-commuters/23803/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-804" title="londonunderground" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/londonunderground.jpg" alt="" width="300" height="225" />Commuters who use the London Underground braced themselves for travel chaos on Monday as management and unions argued over new safety procedures.</p>
<p>Approximately 200 maintenance workers on the Jubilee and Northern lines began industrial action over pay on Sunday evening and further 24-hour strikes are planned for 2 October, 1 November and 27 November.</p>
<p>Up to 10,000 members of the Rail Maritime and Transport and white collar TSSA union will also start their first of four one-day strikes on Monday in protest against the loss of 800 ticket-office jobs.</p>
<p>The other three strike dates are 3 October,  3, November 2 and 28 November.</p>
<p>On  Monday, the RMT accused London Underground on Monday of &#8220;playing fast and loose&#8221; with safety.</p>
<p>A circular had been distributed appealing for volunteers to attempt to keep services operational regardless of whether they have the necessary Operational Licences.</p>
<p>&#8220;There do not appear to be any corners that London Underground are not prepared to cut in order to bulldoze through their lethal cocktail of job and safety cuts,&#8221; said RMT General Secretary Bob Crow in a statement.</p>
<p>&#8220;Sending out a few volunteers without the necessary Operational Licences and training to try and run a few trains is a disaster waiting to happen&#8221;.</p>
<p>However, London Underground said it only appealed for volunteers to distribute information to passengers and not to carry out skilled jobs.</p>
<p>&#8220;No one will ever be asked to do a job that they have not got the appropriate licence for,&#8221; a Transport for London spokesman said in a statement, &#8220;and we would never allow any member of staff who did not have valid operational licences to work in safety-critical roles&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/travel-chaos-for-tube-commuters/23803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Defend Season Ticket Sales</title>
		<link>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/</link>
		<comments>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:34:07 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[season ticket]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=776</guid>
		<description><![CDATA[Manchester United chief executive David Gill has defended the club&#8217;s failure to meet the target set for season ticket sales. The Old Trafford club sold 51,800 season tickets, short of its 54,000 target, Mr Gill confirmed. However, he insisted the number was &#8220;pretty good in the current climate&#8221; and reassured that the United was &#8220;in<a href="http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-777" title="oldtrafford" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oldtrafford.jpg" alt="" width="300" height="225" />Manchester United chief executive David Gill has defended the club&#8217;s failure to meet the target set for season ticket sales.</p>
<p>The Old Trafford club sold 51,800 season tickets, short of its 54,000 target, Mr Gill confirmed.</p>
<p>However, he insisted the number was &#8220;pretty good in the current climate&#8221; and reassured that the United was &#8220;in good financial shape&#8221;.</p>
<p>The shortfall in sales follows a campaign by Manchester United Supporters&#8217; Trust (MUST) who urged fans to boycott purchasing season tickets in an attempt to persuade the Glazer family to sell the club.</p>
<p>Mr Gill said: &#8220;We&#8217;ve sold more season tickets than the capacity of most Premier League grounds.</p>
<p>&#8220;Our executive seat sales are on track as compared with last year in a different market&#8221;.</p>
<p>The Glazer family, who took on huge debts to buy United, sparked the protest by MUST.</p>
<p>The debts have now reached more than £700 million ($1.078bn)  including a £500 million ($770 million) bond scheme, and £202 million ($311 million) in payment-in-kind loans.</p>
<p>MUST chief executive Duncan Drasdo said the shortfall was &#8220;a tipping point&#8221; in the ownership by the Glazers&#8217;.</p>
<p>&#8220;The failure to sell out season tickets is very significant as the Glazers depend on an excess of demand over supply to exert control over supporters&#8221; he said.</p>
<p>Mr Drasdo said part of the failure to sell out was due to fan&#8217;s &#8220;huge dissatisfaction&#8221; with the Glazers&#8217; operation and the lack of investment in the squad following Ronaldo&#8217;s £80 million ($123 million) transfer to Real Madrid last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Plan Web TV Subscription Service</title>
		<link>http://www.whatsoccurring.com/amazon-plan-web-tv-subscription-service/23754/</link>
		<comments>http://www.whatsoccurring.com/amazon-plan-web-tv-subscription-service/23754/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:32:20 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=754</guid>
		<description><![CDATA[Amazon.com Inc is planning a subscription service to rival Netflix Inc and has approached media companies. A source confirmed the company wants to provide users with unlimited access to some television shows and movies over the Internet. There is already a video-on-demand section on Amazon&#8217;s website which features numerous TV shows and movies which are<a href="http://www.whatsoccurring.com/amazon-plan-web-tv-subscription-service/23754/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-755" title="amazon" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/amazon.jpg" alt="" width="300" height="225" />Amazon.com Inc is planning a subscription service to rival Netflix Inc and has approached media companies.</p>
<p>A source confirmed the company wants to provide users with unlimited access to some television shows and movies over the Internet.</p>
<p>There is already a video-on-demand section on Amazon&#8217;s website which features numerous TV shows and movies which are available individually from $1.99.</p>
<p>However, a subscription service would likely be similar to Netflix&#8217;s online streaming service which works alongside its DVD rental business.</p>
<p>Similar to what Netflix provide, most of the available television programming and and movies for streaming would be older because media companies are wary of devaluing their content.</p>
<p>News of the Amazon proposal was first reported by the <em>Wall Street Journal</em> which said General Electric Co&#8217;s NBC Universal was also approached.</p>
<p>According to <em>The Journal</em>, at least one version of Amazon&#8217;s proposal suggested subscriptions could be bundled with its existing Amazon Prime service with immediate effect, providing a large number of built-in subscribers to the service.</p>
<p>Prime is a service that offers members free two-day shipping on most Amazon purchases for $79 per year.</p>
<p>This proposal comes at a time when more companies look to boos their online television businesses.</p>
<p>Hollywood studios and media companies want to benefit from the higher margins they make on digital sales and also help to combat online piracy.</p>
<p>Apple Inc is expected to unveil it&#8217;s latest version of Apple TV on Wednesday which is expected to offer television shows at 99 cents each while Google Inc would also like to offer a subscription-based service for its YouTube website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/amazon-plan-web-tv-subscription-service/23754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Key To Disney</title>
		<link>http://www.whatsoccurring.com/online-video-key-to-disney/23737/</link>
		<comments>http://www.whatsoccurring.com/online-video-key-to-disney/23737/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:42:23 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walt disney]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=737</guid>
		<description><![CDATA[The increasing popularity and availability of popular television shows online is at the heart of contentious programing fee negotiations between Walt Disney Co and Time Warner Cable Inc, according to a source close to the discussions. Millions of homes in major cities such as New York and Los Angeles could see their local ABC broadcast,<a href="http://www.whatsoccurring.com/online-video-key-to-disney/23737/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-739" title="disneytimewarner" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/disneytimewarner.jpg" alt="" width="300" height="225" />The increasing popularity and availability of popular television shows online is at the heart of contentious programing fee negotiations between Walt Disney Co and Time Warner Cable Inc, according to a source close to the discussions.</p>
<p>Millions of homes in major cities such as New York and Los Angeles could see their local ABC broadcast, ESPN channels and some Disney channels go dark if an agreement cannot be reached before midnight on Wednesday.</p>
<p>A deal is yet to be struck but both sides confirmed in a statement released on Sunday that &#8220;significant progress&#8221; had been made in their negotiations.</p>
<p>The progress was in part an agreement to cool off on a slew of hard-hitting adverts such as Disney warning customers to switch to satellite operators DirecTV and DISH Network or phone company Verizon Communications.</p>
<p>Disney is in advanced talks with Apple Inc to allow some of its current programming to be available for a rental fee of 99 cents and according to one source, Time Warner Cable believe they should be offered comparable deals or even for free through its video-on-demand service.</p>
<p>Time Warner Cable has also balked at Disney&#8217;s request to pay a fee for ESPN3.com, a sports website which carries some live events online but is only available to the broadband customers of its cable operator partners.</p>
<p>Disney was looking for around 10 cents a customer each month according to Bloomberg last month and Time Warner Cable has 9.2 million broadband customers.</p>
<p>ESPN3, which showed several World Cup matches earlier this summer, already has a deal in place with larger cable company Comcast Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/online-video-key-to-disney/23737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Angstro</title>
		<link>http://www.whatsoccurring.com/google-acquires-angstro/23734/</link>
		<comments>http://www.whatsoccurring.com/google-acquires-angstro/23734/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:31:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[angstro]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=734</guid>
		<description><![CDATA[Google Inc has acquired Angstro, a start-up company that sorts news and information across several social networks, including Facebook, said a spokesman for the search provider on Sunday. Angstro, based in Palo Alto, has developed applications to source photos on Facebook, combine Caller ID with LinkedIn profiles and other tools for Twitter. &#8220;The struggle for<a href="http://www.whatsoccurring.com/google-acquires-angstro/23734/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-735" title="google" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/google.jpg" alt="" width="300" height="225" />Google Inc has acquired Angstro, a start-up company that sorts news and information across several social networks, including Facebook, said a spokesman for the search provider on Sunday.</p>
<p>Angstro, based in Palo Alto, has developed applications to source photos on Facebook, combine Caller ID with LinkedIn profiles and other tools for Twitter.</p>
<p>&#8220;The struggle for open, interoperable social networks is still only just beginning,&#8221; wrote Rohit Khare, co-founder of Angstro, in a blog post last week.</p>
<p>Google, which enjoys more than two-thirds of the search market did not disclose the terms of the agreement.</p>
<p>The Angstro deal underscores the importance to Google of social networks in an increasingly competitive Internet search arena which it dominates.</p>
<p>Google launched a website last week which will enable users to trawl through news, comments and other information on the Internet in real time, allowing them to follow conversations on social networks such as Facebook and Twitter in one place.</p>
<p>Microsoft will also provide real-time search results and announced partnerships with Facebook and Twitter.</p>
<p>The buying of Angstro follows acquisitions by Google earlier this year of small startups like Plink, which makes visual search engines, and video broadcaster Episodic.</p>
<p>The move is the latest in a series of acquisitions by Google aimed at strengthening its social-networking offerings, an area where it has fallen behind Facebook and other websites.</p>
<p>One of its recent social-networking products, Google Buzz, generated a huge wave of negative publicity after privacy concerns were raised because of the way it handled users&#8217; data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/google-acquires-angstro/23734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
