<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring? &#187; Entertainment</title>
	<atom:link href="http://www.whatsoccurring.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 09:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gaga Meat Dress &#8216;Makes Statement&#8217;</title>
		<link>http://www.whatsoccurring.com/gaga-meat-dress-makes-statement/23872/</link>
		<comments>http://www.whatsoccurring.com/gaga-meat-dress-makes-statement/23872/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:21:45 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[meat dress]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=872</guid>
		<description><![CDATA[Lady Gaga has claimed her controversial &#8220;meat&#8221; dress worn at the MTV Video Music Awards was intended to make a statement. The glam pop singer won eight prizes at Sunday&#8217;s ceremony and donned the raw, red meat dress with a matching purse to accept one of her statuettes. It became one of the most debated<a href="http://www.whatsoccurring.com/gaga-meat-dress-makes-statement/23872/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-873" title="meatcuts" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/meatcuts.jpg" alt="" width="300" height="225" />Lady Gaga has claimed her controversial &#8220;meat&#8221; dress worn at the MTV Video Music Awards was intended to make a statement.</p>
<p>The glam pop singer won eight prizes at Sunday&#8217;s ceremony and donned the raw, red meat dress with a matching purse to accept one of her statuettes. It became one of the most debated moments of the televised show.</p>
<p>&#8220;If we don&#8217;t stand up for what we believe in and if we don&#8217;t fight for our rights, pretty soon we&#8217;re going to have as much rights as the meat on our bones,&#8221; the 24-year-old performer told talk show host Ellen DeGeneres on her television show broadcast on Monday.</p>
<p>&#8220;And, I am not a piece of meat,&#8221; she added.</p>
<p>Sunday was not the first time Lady Gaga had worn a meat-based outfit, she adorned the cover of Vogue Hommes Japan&#8217;s September issue wearing a meat bikini.</p>
<p>Animal rights protesters People for the Ethical Treatment of Animals said that &#8220;wearing a dress made from cuts of dead cows is offensive enough to bring comment&#8221;.</p>
<p>Lady Gaga reassured DeGeneres she didn&#8217;t meant any disrespect to vegetarians or vegans and went on to describe herself as &#8220;the most judgment free human being on the earth&#8221;.</p>
<p>Lady Gaga, who has sold over 10 million records in the past two years, knows how to grab attention and get the world talking about her.</p>
<p>Her eccentric outfits, numerous hit records such as &#8220;Let&#8217;s Dance&#8221;, &#8220;Bad Romance&#8221; and &#8220;Telephone&#8221; and startling live stunts including setting her piano on fire, have made her a global pop culture phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/gaga-meat-dress-makes-statement/23872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Wins 8 MTV Awards</title>
		<link>http://www.whatsoccurring.com/lady-gaga-wins-8-mtv-awards/23867/</link>
		<comments>http://www.whatsoccurring.com/lady-gaga-wins-8-mtv-awards/23867/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:21:46 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=867</guid>
		<description><![CDATA[Lady Gaga won eight prizes at last night&#8217;s MTV Video Music Awards, including video of the year. The haul saw her end the night as the second most honoured act of all time, putting her on a par with the big winners of 1986, Norwegian rock group a-ha. British rocker Peter Gabriel still holds the<a href="http://www.whatsoccurring.com/lady-gaga-wins-8-mtv-awards/23867/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-520" title="ladygaga" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/ladygaga.jpg" alt="" width="300" height="225" />Lady Gaga won eight prizes at last night&#8217;s MTV Video Music Awards, including video of the year.</p>
<p>The haul saw her end the night as the second most honoured act of all time, putting her on a par with the big winners of 1986, Norwegian rock group a-ha. British rocker Peter Gabriel still holds the record of nine competitive wins for his innovative video &#8220;Sledgehammer&#8221; in 1987.</p>
<p>The majority of Lady Gaga&#8217;s awards were for her &#8220;Bad Romance&#8221; video.</p>
<p>&#8220;I was so nervous for tonight that I would let my fans down,&#8221; she said in a tearful acceptance speech as she won the final award for video of the year.</p>
<p>The 24-year-old led the field with 13 nominations and in each of her three trips to the stage, the other awards were announced off-camera, she wore a different costume, including one that resembled a large black trash bag.</p>
<p>Eminem was the only other multiple winner. The eight-time nominee won a pair of awards for his &#8220;Not Afraid&#8221; track.</p>
<p>Country-pop sensation Taylor Swift went home empty-handed after receiving one nomination. The 20-year-old provided one of the more provocative moments during the show, debuting a song that recounted her on-stage controversy with Kanye West during last year&#8217;s ceremony.</p>
<p>The award for best new artist went to teen pop idol Justin Bieber for his song &#8220;Baby&#8221;, which also featured rapper Ludacris.</p>
<p>Other winners included actor Jared Leto&#8217;s rock band 30 Seconds to Mars for best rock video. Muse, the Black Keys, Jay Z  and Alicia Keys, and Florence and the Machine won in technical categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/lady-gaga-wins-8-mtv-awards/23867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Box Office Number One</title>
		<link>http://www.whatsoccurring.com/the-america-box-office-number-one/23800/</link>
		<comments>http://www.whatsoccurring.com/the-america-box-office-number-one/23800/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:06:22 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[the american]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=800</guid>
		<description><![CDATA[George Clooney topped the box office over the Labor Day holiday weekend in North America with a mediocre opening for his latest movie, &#8220;The American&#8221;. The assassin drama earned $13 million during the three-day period beginning 3 September and took $16.1 million since Wednesday, where it benefited from a two-day head-start on competing movies. It<a href="http://www.whatsoccurring.com/the-america-box-office-number-one/23800/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-801" title="georgeclooneytheamerican" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/georgeclooneytheamerican.jpg" alt="" width="300" height="225" />George Clooney topped the box office over the Labor Day holiday weekend in North America with a mediocre opening for his latest movie, &#8220;The American&#8221;.</p>
<p>The assassin drama earned $13 million during the three-day period beginning 3 September and took $16.1 million since Wednesday, where it benefited from a two-day  head-start on competing movies.</p>
<p>It was a better opening than forecasts expected but is similar to &#8220;Leatherheads&#8221;, another Clooney-flop which earned $31.3 million during its limited run.</p>
<p>Rock photographer Anton Corbijn directed the film in which Clooney plays an emotionless gun fanatic hiding out in a picturesque Italian town.</p>
<p>Two other new movies which opened on Friday were &#8220;Machete&#8221;, a 20th Century Fox violent fantasy and a Warner Bros romanic comedy starring Drew Barrymore &#8220;Going the Distance&#8221;.</p>
<p>The movies opened at number three and number five, earning $11.3 million and $6.9 million respectively.</p>
<p>&#8220;Machete&#8221; uses the immigration debate as a backdrop and is a bloody homage to 1970s B-movies. It stars Danny Trejo as a Mexican assassin who is characterised by killing people with sharp objects.</p>
<p>&#8220;Going the Distance&#8221; is the latest in a series of rom-com flops for actress Barrymore, who stars alongside Justin Long as bi-coastal lovers. Other recent turkeys of this ilk starring Barrymore include &#8220;Lucky You,&#8221; &#8220;Music and Lyrics&#8221; and &#8220;Fever Pitch&#8221;.</p>
<p>Sales for the top-12 films fell to their lowest level since the 11-13 September and the number of tickets sold fell to its lowest level since 1997.</p>
<p>The top moves of summer 2010 were &#8220;Toy Story 3&#8243; ($408 million), &#8220;Iron Man 2&#8243; ($312 million) and &#8220;The Twilight Saga: Eclipse&#8221; ($298 million).</p>
<p>Notable bombs included &#8220;Cats &amp; Dogs: The Revenge of Kitty Galore&#8221; ($42 million), &#8220;Scott Pilgrim vs. the World&#8221; ($29 million), &#8220;Jonah Hex&#8221; ($10.5 million) and now &#8220;Going the Distance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/the-america-box-office-number-one/23800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselhoff To Join &#8220;Dancing With The Stars&#8221;</title>
		<link>http://www.whatsoccurring.com/hasselhoff-to-join-dancing-with-the-stars/23749/</link>
		<comments>http://www.whatsoccurring.com/hasselhoff-to-join-dancing-with-the-stars/23749/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:49:53 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[david hasselhoff]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=749</guid>
		<description><![CDATA[Former Knight Rider and Baywatch star David Hasselhoff will compete in the 11th season of &#8220;Dancing With The Stars&#8221;. The 58-year old actor recently quit his role on &#8220;America&#8217;s Got Talent&#8221; after four years and a public struggle with alcohol abuse. He will be joined on the show by 19-year-old Bristol Palin, daughter of Conservative<a href="http://www.whatsoccurring.com/hasselhoff-to-join-dancing-with-the-stars/23749/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-750" title="dancingwithstars" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/dancingwithstars.jpg" alt="" width="300" height="225" />Former Knight Rider and Baywatch star David Hasselhoff will compete in the 11th season of &#8220;Dancing With The Stars&#8221;.</p>
<p>The 58-year old actor recently quit his role on &#8220;America&#8217;s Got Talent&#8221; after four years and a public struggle with alcohol abuse.</p>
<p>He will be joined on the show by 19-year-old Bristol Palin, daughter of Conservative powerbroker Sarah.</p>
<p>Since giving birth to her son Tripp in December 2008, single mother Palin has featured in entertainment shows, magazines, and made her acting debut on a U.S. TV show centred around teenage pregnancy.</p>
<p>Jennifer Gray, star of eighties dance movie &#8220;Dirty Dancing&#8221; has also been lined up to participate, although she played down any advantage from receiving professional dance training for the 1987 film.</p>
<p>&#8220;I&#8217;m 50&#8243; she said. &#8220;It&#8217;s been a lot of years since then&#8221;.</p>
<p>Fans of the TV family sitcom &#8220;The Brady Brunch&#8221; will welcome the inclusion of Florence Anderson, 76, who played mom Carol Brady in the popular 1970s show.</p>
<p>From the reality TV world, Mike &#8220;The Situation&#8221; Sorrentino will look to enhance his growing profile along with actress Audrina Patridge from fellow MTV hit &#8220;The Hills&#8221;.</p>
<p>Singers Michael Bolton and Brandy, former NFL quarterback Kurt Warner, retired basketball player Rick Fox, comedian Margaret Cho and teen U.S. actor Kyle Massey from Disney show &#8220;Cory in the House&#8221; complete the lineup.</p>
<p>&#8220;Dancing with the Stars&#8221; was the second most popular show on television last season, behind &#8220;American Idol&#8221; with an average audience of 20 million viewers.</p>
<p>The reigning champion is Pussycat Dolls singer Nicole Scherzinger who teamed with dancer Derek Hough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/hasselhoff-to-join-dancing-with-the-stars/23749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actress Lohan Out Of Rehab</title>
		<link>http://www.whatsoccurring.com/actress-lohan-out-of-rehab/23687/</link>
		<comments>http://www.whatsoccurring.com/actress-lohan-out-of-rehab/23687/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:48:29 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[lindsay lohan]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=687</guid>
		<description><![CDATA[Actress Lindsay Lohan was released from a rehabilitation centre on Tuesday just 22 days into a three-month program ordered by the court. Her early discharge follows media reports that doctors treating the actress do not believe she suffers from previously diagnosed drug or psychiatric problems. The 24-year-old was also released from jail this month on<a href="http://www.whatsoccurring.com/actress-lohan-out-of-rehab/23687/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-688" title="lindsaylohan" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/lindsaylohan.jpg" alt="" width="300" height="225" />Actress Lindsay Lohan was released from a rehabilitation centre on Tuesday just 22 days into a three-month program ordered by the court.</p>
<p>Her early discharge follows media reports that doctors treating the actress do not believe she suffers from previously diagnosed drug or psychiatric problems.</p>
<p>The 24-year-old was also released from jail this month on the grounds of good behavior and to help alleviate overcrowding after serving just 13 days of a 90-day sentence for violating her probation in a 2007 drunk driving and cocaine possession charge.</p>
<p>Lohan immediately entered a residential rehabiliation program in Los Angeles for a 90-day period stint as part of her sentence.</p>
<p>However, the prosecutor in her case stated a fortnight ago that health care professionals were likely to recommend an early release with follow-up treatment as an outpatient for Lohan.</p>
<p>The actress admitted she was addicted to alcohol and drugs in 2007 and went to rehab three times.</p>
<p>She was ordered to wear an alcohol monitoring anklet in May this year and was jailed for missing multiple alcohol education classes imposed as part of her probation three years ago.</p>
<p>Lohan began her career as a promising actress, starring in &#8220;Mean Girls&#8221; and &#8220;The Parent Trap&#8221;, but she has floundered in the past three years, hitting the headlines repeatedly for nights out and strange behaviour.</p>
<p>Her legal problems have delayed the shooting of her next movie in which she will take up the role of 1970s porn actress Linda Lovelace. Lohan was last seen in movie theatres with &#8220;I Know Who Killed Me&#8221;, which flopped in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/actress-lohan-out-of-rehab/23687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga To Become Twitter Queen</title>
		<link>http://www.whatsoccurring.com/lady-gaga-to-become-twitter-queen/23662/</link>
		<comments>http://www.whatsoccurring.com/lady-gaga-to-become-twitter-queen/23662/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:09:17 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=662</guid>
		<description><![CDATA[Lady Gaga is set to become the world&#8217;s most popular Twitter user by taking over fellow pop star Britney Spears as the website&#8217;s most followed. Gaga recorded 5,635,460 followers earlier today, while Spears had 5,646,028, according to Famecount.com, a social media statistics service. If this trend continues, the singer of hits such as &#8220;Poker Face&#8221;<a href="http://www.whatsoccurring.com/lady-gaga-to-become-twitter-queen/23662/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-520" title="ladygaga" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/ladygaga.jpg" alt="" width="300" height="225" />Lady Gaga is set to become the world&#8217;s most popular Twitter user by taking over fellow pop star Britney Spears as the website&#8217;s most followed.</p>
<p>Gaga recorded 5,635,460 followers earlier today, while Spears had 5,646,028, according to Famecount.com, a social media statistics service.</p>
<p>If this trend continues, the singer of hits such as &#8220;Poker Face&#8221; and &#8220;Telephone&#8221; should surpass Spears by Thursday or Friday this week.</p>
<p>Spears&#8217; brief run at the top of Twitter began less than three months ago, when she overtook actor Ashton Kutcher for the top spot.</p>
<p>Gaga is the most popular entity online with 5.6 million Twitter followers, 16 million Facebook friends and YouTube popularity, but the singer&#8217;s Twitter crown is far from secure.</p>
<p>Teen singer Justin Bieber added 800,000 new Twitter followers in the past month to his existing 4.5 million and could pass Gaga within six months.</p>
<p>Ashton Kutcher now finds himself as Twitter&#8217;s third most followed with 5.57 million followers and chat show hostess Ellen DeGeneres is fourth with 5.07 million followers.</p>
<p>US President Barack Obama has broken the 5 million barrier and his following of 5.05 million sees him in fifth place.</p>
<p>Justin Bieber is sixth overall but is being hotly pursued by Kim Kardashian in seventh who has a following of 4.5 million.</p>
<p>Talk show legend Oprah Winfrey is at number eight with a following of just over 4 million and singer Taylor Swift is close on breaking that barrier herself at nine with 3.97 million followers.</p>
<p>Completing the top 10 is singer John Mayer who has 3.6 million followers.</p>
<p>Singer Katy Perry, actress Ashley Tisdale and television presenter Ryan Seacrest are all close to Mayer&#8217;s total and could break into the top 10 soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/lady-gaga-to-become-twitter-queen/23662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark Denied For Jersey Shore Snooki</title>
		<link>http://www.whatsoccurring.com/trademark-denied-for-jersey-shore-snooki/23611/</link>
		<comments>http://www.whatsoccurring.com/trademark-denied-for-jersey-shore-snooki/23611/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:35:52 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[nicole polizzi]]></category>
		<category><![CDATA[snooki]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=611</guid>
		<description><![CDATA[Nicole Polizzi, star of &#8220;Jersey Shore&#8221;, lost a legal hold on her famous &#8220;Snooki&#8221; nickname after the U.S. Patent and Trademark Office rejected her trademark application because a similar character already registered it, according to The Smoking Gun website. The publishers of a book featuring a cartoon cat going by the name of &#8220;Snooky&#8221; have<a href="http://www.whatsoccurring.com/trademark-denied-for-jersey-shore-snooki/23611/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-620" title="snooki" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/snooki.jpg" alt="" width="300" height="225" />Nicole Polizzi, star of &#8220;Jersey Shore&#8221;, lost a legal hold on her famous &#8220;Snooki&#8221; nickname after the U.S. Patent and Trademark Office rejected her trademark application because a similar character already registered it, according to <em>The Smoking Gun</em> website.</p>
<p>The publishers of a book featuring a cartoon cat going by the name of &#8220;Snooky&#8221; have retained the rights to the name which was first trademarked in 2004 for the children&#8217;s book &#8220;Adventures of Snooky&#8221;.</p>
<p>Despite the difference in spelling, the government office refused Polizzi&#8217;s request to trademark her name for print media because of a &#8220;likelihood of confusion with the animated feline&#8221;.</p>
<p>Polizzi has the option to appeal the U.S.P.T.O.&#8217;s decision.</p>
<p>Born, in Santiago, Chile, Polizzi was was adopted and raised by Italian American parents and her nickname, &#8220;Snooki&#8221; was given to her by her friends in middle school.</p>
<p>Her nickname is based on the character &#8220;Snooki the cootchie crook&#8221; from the film &#8220;Save the Last Dance&#8221; because she was the first of her friends to make out with a boy.</p>
<p>MTV first introduced Polizzi in the first season of &#8220;Is She Really Going Out With Him&#8221;, a show that tells the story of &#8220;sweet girls&#8221; and the &#8220;douchebags&#8221; they date. Season 1, Episode 14 tells the story of Nicole and Justin the &#8220;Jerz Pud&#8221;.</p>
<p>Polizzi presented an award at 2010 CMT Music Awards and her rise to prominence in the public eye has led to an appearance on Jay Leno.</p>
<p>On July 27, 2010, the cast of &#8220;Jersey Shore&#8221; appeared at the New York Stock Exchange and Polizzi rang the opening bell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/trademark-denied-for-jersey-shore-snooki/23611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expendables Set To Dominate</title>
		<link>http://www.whatsoccurring.com/the-expendables-set-to-dominate/23595/</link>
		<comments>http://www.whatsoccurring.com/the-expendables-set-to-dominate/23595/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:44:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sylvester stallone]]></category>
		<category><![CDATA[the expendables]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=595</guid>
		<description><![CDATA[Sylvester Stallone mercenary thriller &#8220;The Expendables&#8221; looks set to dominate the box office this weekend/ The movie is set to give the veteran action hero one of the biggest openings of his career and should easily out-muscle &#8220;Eat Pray Love&#8221; starring Julia Roberts and &#8220;Scott Pilgrim vs The World&#8221;. The all-star action movie, also starring<a href="http://www.whatsoccurring.com/the-expendables-set-to-dominate/23595/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-596" title="theexpendable" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/theexpendable.jpg" alt="" width="300" height="225" />Sylvester Stallone mercenary thriller &#8220;The Expendables&#8221; looks set to dominate the box office this weekend/</p>
<p>The movie is set to give the veteran action hero one of the biggest openings of his career and should easily out-muscle &#8220;Eat Pray Love&#8221; starring Julia Roberts and &#8220;Scott Pilgrim vs The World&#8221;.</p>
<p>The all-star action movie, also starring of Mickey Rourke, Jason Statham and Dolph Lundgren, is expected to earn upward of $30 million from Friday through Sunday.</p>
<p>&#8220;The interest level with our core audience of male moviegoers is extremely high&#8221; said David Spitz, president of distribution at Lionsgate. &#8220;So we have a real shot at having a very solid weekend&#8221;.</p>
<p>&#8220;The Expendables&#8221; revolves around a team of hired mercenaries being paid to overthrow a dictator in South America. Making cameo appearances are Bruce Willis and Arnold Schwarzenegger, while Mexican actress Giselle Itie is the lone female co-star.</p>
<p>This is Stallone&#8217;s first movie appearance since &#8220;Rambo&#8221; in January 2008 with &#8220;Rambo,&#8221; which opened to $18.2 million. His most successful opening, was the $33.4 million start, adjusted for inflation, for &#8220;Spy Kids 3D: Game Over&#8221; in 2003.</p>
<p>&#8220;Eat Pray Love&#8221; is Columbia&#8217;s adaptation of writer Elizabeth Gilbert&#8217;s memoir about a woman&#8217;s post-divorce global journey toward self-discovery.</p>
<p>Pre-release tracking suggests the movie will match other successful, female-orientated titles such as &#8220;Julie &amp; Julia&#8221; ($20 million last August) and &#8220;Mamma Mia!&#8221; ($27.8 million in July 2008).</p>
<p>&#8220;Scott Pilgrim&#8221; is a comic book adaptation which should travel well into the teen millions through Sunday and cost approximately $60 million to make.</p>
<p>The movie stars Michael Cera who battles for his new girlfriend&#8217;s affections by defeating her seven former lovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/the-expendables-set-to-dominate/23595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Guys Is Box Office Number One</title>
		<link>http://www.whatsoccurring.com/the-other-guys-is-box-office-number-one/23553/</link>
		<comments>http://www.whatsoccurring.com/the-other-guys-is-box-office-number-one/23553/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:22:12 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[mark wahlberg]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[the other guys]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=553</guid>
		<description><![CDATA[Duo Will Ferrell and Mark Wahlberg snatched the box office crown from Leonardo DiCaprio on Sunday as brand new cop comedy &#8220;The Other Guys&#8221; sold approximately 35.6 million in tickets according to the film&#8217;s distributor. The opening marks the second-highest of Ferrell&#8217;s career and a huge turnaround from &#8220;Land of the Lost&#8221; which flopped last<a href="http://www.whatsoccurring.com/the-other-guys-is-box-office-number-one/23553/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-554" title="theotherguys" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/theotherguys.jpg" alt="" width="300" height="225" />Duo Will Ferrell and Mark Wahlberg snatched the box office crown from Leonardo DiCaprio on Sunday as brand new cop comedy &#8220;The Other Guys&#8221; sold approximately 35.6 million in tickets according to the film&#8217;s distributor.</p>
<p>The opening marks the second-highest of Ferrell&#8217;s career and a huge turnaround from &#8220;Land of the Lost&#8221; which flopped last summer.</p>
<p>Wahlberg achieved his best opening since 2001&#8242;s &#8220;Planet of the Apes&#8221; remake which began with takings of $68.5 million in a rare foray into comedy.</p>
<p>In &#8220;The Other Guys,&#8221; Ferrell and Wahlberg play mismatched underdogs hunting down a con artist, played by English comedian Steve Coogan.</p>
<p>Reviews were strong for the $85 million film which was good news for Ferrell who suffered poor openings for both &#8220;Land of the Lost&#8221; ($18.8 million) and 2008&#8242;s &#8220;Semi-Pro&#8221; ($15.5 million).</p>
<p>His most successful opening remains the 2006 comedy &#8220;Talladega Nights: The Ballad of Ricky Bobby&#8221; which took $47 million.</p>
<p>Following three number one weekends, DiCaprio&#8217;s dreams thriller &#8220;Inception&#8221; fell to number two with $18.6 million, taking the total for the hit release to $227.7 million after four weekends.</p>
<p>Walt Disney release &#8220;Step Up 3D,&#8221; opened in third position with $15.5 million but that figure was well below its predecessors, even with the additional revenue from 3D screenings.</p>
<p>Also in the top five were Angelina Jolie spy thriller  &#8220;Salt&#8221; with $11.1 million, and Steve Carell comedy &#8220;Dinner  for Schmucks&#8221; with $10.5 million. Their respective totals grew to $92  million after three weekends, and $46.7 million after two.</p>
<p>The acclaimed comedy-drama &#8220;The Kids are All Right&#8221; finally broke into the top 10 after five weekends, rising two places with $2.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/the-other-guys-is-box-office-number-one/23553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Evans Down One Million Listeners</title>
		<link>http://www.whatsoccurring.com/chris-evans-down-one-million-listeners/23528/</link>
		<comments>http://www.whatsoccurring.com/chris-evans-down-one-million-listeners/23528/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:24:59 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
