<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring? &#187; Finance</title>
	<atom:link href="http://www.whatsoccurring.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 09:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oil And Dollar Slip As Markets Await Fed</title>
		<link>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/</link>
		<comments>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:45:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=914</guid>
		<description><![CDATA[Tuesday saw the dollar hover at a near five week low while oil eased as traders anticipated a policy meeting at the Federal Reserve that could discuss whether the US economy requires a cash injection. Only a small percentage of speculators expect the Fed to make further easing moves and gains in the dollar could<a href="http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-229" title="recession" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/recession.jpg" alt="" width="300" height="225" />Tuesday saw the dollar hover at a near five week low while oil eased as traders anticipated a policy meeting at the Federal Reserve that could discuss whether the US economy requires a cash injection.</p>
<p>Only a small percentage of speculators expect the Fed to make further easing moves and gains in the dollar could occur if that view becomes reality. However, it is seen as more likely that the Fed will signal its readiness to act if necessary.</p>
<p>Asian shares climbed following  a positive lead from Wall Street and the likes of IBM had pushed the S&amp;P 500 .SPX to a four-month closing high due to optimistic corporate news.</p>
<p>Japan&#8217;s Nikkei increased by 0.4 percent to a seven-week high but the concern is still there that the yen could spike again despite last week&#8217;s intervention to halt it by the authorities.</p>
<p>&#8220;If you ask whether the mood has turned positive, it is hard to say yes&#8221;, said Mitsushige Akino, chief fund manager at Ichiyoshi Investment Management, &#8220;even if a worsening in market sentiment has come to a halt&#8221;.</p>
<p>Gain by US Treasuries saw Japanese government bonds rise. Any hint the Federal Reserve may be lean toward further quantitative easing is seen as positive for the US debt market.</p>
<p>US crude for October delivery was down 47 cents to $74.39 a barrel ahead of the contract&#8217;s expiry later today while gold was steady around $1,278 an ounce.</p>
<p>MSCI&#8217;s index of Asian shares outside Japan rose by a further 0.2 percent, with the energy sub-index the biggest riser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Steady Near $74</title>
		<link>http://www.whatsoccurring.com/oil-steady-near-74/23909/</link>
		<comments>http://www.whatsoccurring.com/oil-steady-near-74/23909/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:11:41 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=909</guid>
		<description><![CDATA[Following a 3.7 percent drop last week, oil was steady on Monday as investors watched for signals of sustained economic growth in the US ahead of a key policy meeting at the Federal Reserve. US crude for October was unchanged at $73.66 a barrel, while ICE Brent for November rose 12 cents to $78.33. The<a href="http://www.whatsoccurring.com/oil-steady-near-74/23909/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="oilbarrels" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oilbarrels.jpg" alt="" width="300" height="225" />Following a 3.7 percent drop last week, oil was steady on Monday as investors watched for signals of sustained economic growth in the US ahead of a key policy meeting at the Federal Reserve.</p>
<p>US crude for October was unchanged at $73.66 a barrel, while ICE Brent for November rose 12 cents to $78.33.</p>
<p>The Federal Open Market Committee (FOMC) is due to meet on Tuesday to decide on US interest rates and issue a policy statement about the economic outlook.</p>
<p>No new steps to ease monetary policy are expected but a renewed promise to keep its portfolio from shrinking is planned.</p>
<p>&#8220;If they lower their forecasts as some people are expecting, oil prices would be pushed down because it implies lower demand,&#8221; said Michelle Kwek, an analyst at Informa Global Markets in Singapore.</p>
<p>The closure of the biggest Canada-U.S. crude pipeline led money managers to increase net-long crude oil positions on the New York Mercantile Exchange (NYMEX) to almost 114,000 in the week to 14 September, up from below 78,000 the week before.</p>
<p>Distress over jobs and finances intensified among upper-income families, showing US consumer sentiment unexpectedly worsened to its weakest since August 2009.</p>
<p>&#8220;The data was poor and sets a very weary outlook for consumers,&#8221; Kwek said. &#8220;Another major thing is the revival of European sovereign debt concerns&#8221;.</p>
<p>The Irish government denied the latest rumours of whether or not it will seek help from the International Monetary Fund. The Irish Independent newspaper had previously admitted the nation was &#8220;perilously close&#8221; to calling in the Fund and the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-steady-near-74/23909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices On The Increase</title>
		<link>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/</link>
		<comments>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:02:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=906</guid>
		<description><![CDATA[The price of spot gold increased on Monday to near its record, raising speculation of more quantitative easing in the USA as investors remain concerned about the economic recovery. Gold was pushed to an all-time high on Friday following weak data. Consumer morale dropped to its lowest in 13 months in August while underlying inflation<a href="http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-907" title="gold" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/gold.jpg" alt="" width="299" height="225" />The price of spot gold increased on Monday to near its record, raising speculation of more quantitative easing in the USA as investors remain concerned about the economic recovery.</p>
<p>Gold was pushed to an all-time high on Friday following weak data. Consumer morale dropped to its lowest in 13 months in August while underlying inflation pressures have kept fears of deflation in mind and have encouraged speculation on further monetary easing.</p>
<p>&#8220;For today at least, the market will continue to speculate on more quantitative easing, which should provide some support to gold,&#8221; said Ong Yi Ling, an analyst at Philip Futures.</p>
<p>An array of European data concerning manufacturing, consumer confidence and  Germany&#8217;s business climate is expected to add further evidence of a slowdown  in recovery which will add even more fuel to speculation on economic uncertainty.</p>
<p>Spot gold edged up 0.4 percent to $1,281.15 an ounce by 0624 GMT,</p>
<p>Friday&#8217;s all-time high figure of $1,282.75 was almost matched by the US gold futures for December, up 0.4 percent to $1,283.1 an ounce.</p>
<p>Spot gold may retrace to $1,265 per ounce as a small five-wave cycle is seen over the Friday high of $1,282.75, according to Wang Tao, a Reuters market analyst.</p>
<p>Holdings in the world&#8217;s largest gold-backed exchange-traded fund, SPDR Gold Trust (GLD.P) were at its highest since the beginning of the month, rising by 6.079 tons to 1,300.825 tons by 17 September.</p>
<p>&#8220;We expect more physical demand from India and China,&#8221; said Peter Fung, head of dealing at Wing Fung Precious Metals. &#8220;The year-end holiday season should be good for the physical market&#8221;.</p>
<p>Spot silver climbed 0.6 percent to $20.89 an ounce, after hitting $20.99 on Friday, its highest in the past two-and-a-half years and chasing the the March 2008 peak of $21.24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls To $75 Ahead Of Pipeline Restart</title>
		<link>http://www.whatsoccurring.com/oil-falls-to-75-ahead-of-pipeline-restart/23881/</link>
		<comments>http://www.whatsoccurring.com/oil-falls-to-75-ahead-of-pipeline-restart/23881/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:09:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=881</guid>
		<description><![CDATA[Oil dipped for a successive third day yesterday ahead of the restart of an important North American pipeline that will provide US refiners with crude supplies. The 670,000-barrel-per-day (bpd) Enbridge pipeline, which transports oil from Canada to the US will reopen on Friday after a one-week closure for essential maintenance. October&#8217;s US crude futures dropped<a href="http://www.whatsoccurring.com/oil-falls-to-75-ahead-of-pipeline-restart/23881/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="oilbarrels" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oilbarrels.jpg" alt="" width="300" height="225" />Oil dipped for a successive third day yesterday ahead of the restart of an important North American pipeline that will provide US refiners with crude supplies.</p>
<p>The 670,000-barrel-per-day (bpd) Enbridge pipeline, which transports oil from Canada to the US will reopen on Friday after a one-week closure for essential maintenance.</p>
<p>October&#8217;s US crude futures dropped to a low of $75 a barrel before recovering to around $75.20. The contract hit a one-month high above $78 on Monday following concerns over the pipeline&#8217;s outage.</p>
<p>Some traders believe the price could slip even lower after the reopening of the pipeline which will remove a major support for prices.</p>
<p>Last week&#8217;s drop in US petroleum stockpiles did little to raise concerns over a surplus of crude oil.</p>
<p>US crude oil inventories fell by 2.49 million barrels last week to 357.37 million barrels. This figure was in line with expectations.</p>
<p>US distillate stocks fell 340,000 barrels, including diesel and against analyst expectations for a 300,000 barrel gain. Gasoline stocks dropped, as expected, by 694,000 barrels.</p>
<p>&#8220;With the latest Norwegian production statistics revealing a year-on-year fall in output in August of 417,000 barrels per day, the heaviest fall in any month in more than three years,&#8221; Barclays Capital analysts said in a report.</p>
<p>&#8220;Combined with relatively low European crude inventories and the dispersal of floating storage, it is not difficult to find a set of reasons why the Brent market should be considerably tighter than that of WTI&#8221; the report added.</p>
<p>Mexico&#8217;s Yucatan Peninsula was hit by Tropical Storm Karl on Wednesday and may reach hurricane strength when it arrives at the Gulf of Mexico, where several major Mexican oil installations are situated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-falls-to-75-ahead-of-pipeline-restart/23881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falls To 15-Year Low</title>
		<link>http://www.whatsoccurring.com/dollar-falls-to-15-year-low/23870/</link>
		<comments>http://www.whatsoccurring.com/dollar-falls-to-15-year-low/23870/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:05:06 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=870</guid>
		<description><![CDATA[The dollar fell to it&#8217;s lowest point in 15 years on Tuesday after Japanese Prime Minister Naoto Kan won the ruling party leadership vote and speculation was raised that Tokyo would not doing anything to immediately slow down the rising yen. Ichiro Ozawam, who had made a strong case to curb the yen&#8217;s rise lost<a href="http://www.whatsoccurring.com/dollar-falls-to-15-year-low/23870/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-229" title="recession" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/recession.jpg" alt="" width="300" height="225" />The dollar fell to it&#8217;s lowest point in 15 years on Tuesday after Japanese Prime Minister Naoto Kan won the ruling party leadership vote and speculation was raised that Tokyo would not doing anything to immediately slow down the rising yen.</p>
<p>Ichiro Ozawam, who had made a strong case to curb the yen&#8217;s rise lost out to Kan who remains in power.</p>
<p>The dollar went as low as 83.09 yen and by early morning it had recovered slightly to 83.31, down a total of 0.4 percent for the day.</p>
<p>&#8220;Ozawa had made comments that had been stronger on intervention, so there was a knee-jerk reaction to Kan&#8217;s win,&#8221; said Simon Derrick, head of currency research in Bank of New York Mellon.</p>
<p>&#8220;The threat of intervention will hang over the market but will there be international cooperation? Probably no. So the market will continue to test Kan&#8217;s resolve&#8221; he added.</p>
<p>Any rise in the dollar may be short-lived, according to traders with Monday&#8217;s 84.43 intraday peak viewed as the first point of resistance. This is because further dollar selling by Japanese exporters is expected ahead of their half-year book closing on September 30.</p>
<p>&#8220;Clearly the market viewed the (party vote) result as yen positive,&#8221; said Christian Lawrence, currency strategist at RBC Capital Markets, &#8220;and the yen is likely to continue drifting higher both against the dollar and on the crosses&#8221;.</p>
<p>The dollar experienced a one-month low against a basket of currencies .DXY after suffering its sharpest fall against the euro in two  months on Monday as investor risk appetite helped the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/dollar-falls-to-15-year-low/23870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia And Europe Shares Rise</title>
		<link>http://www.whatsoccurring.com/asia-and-europe-shares-rise/23865/</link>
		<comments>http://www.whatsoccurring.com/asia-and-europe-shares-rise/23865/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:09:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=865</guid>
		<description><![CDATA[The euro increased off the back of positive Chinese factory data while shares in Asia and Europe rose on Monday. Lenders were given some respite after a deal on global bank rules meant they can put off having to raise hundreds of billions of dollars in fresh capital. Japan&#8217;s Nikkei average .N225 ended 0.9 percent<a href="http://www.whatsoccurring.com/asia-and-europe-shares-rise/23865/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="euro banks" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/euro-banks.jpg" alt="" width="300" height="225" />The euro increased off the back of positive Chinese factory data while shares in Asia and Europe rose on Monday.</p>
<p>Lenders were given some respite after a deal on global bank rules meant they can put off having to raise hundreds of billions of dollars in fresh capital.</p>
<p>Japan&#8217;s Nikkei average .N225 ended 0.9 percent higher, while the MSCI index of Asian shares outside Japan .MIAPJ0000PUS increased by 1.8 percent as data from China and the USA encouraged investors to return to riskier assets.</p>
<p>An index of leading European shares .FTEU3 climbed 0.7 percent, while US S&amp;P 500 futures increased by almost one percent, indicating a stronger opening on Wall Street later on Monday.</p>
<p>&#8220;We are seeing quite decent data, especially from China, and the US data also helped,&#8221; said Lorraine Tan, director of Asia equity research at S&amp;P in Singapore.</p>
<p>&#8220;We do think markets are bottoming out&#8230; Unless there is a major shock, markets will trend upwards.&#8221;</p>
<p>August saw an increase in Chinese factory production and the money earned was a lot higher than what analysts expected, according to Saturday&#8217;s data.</p>
<p>This showed a buoyant economy despite efforts from the government to curb the banks lending money and speculation on property.</p>
<p>US wholesale inventories increased in July the most it had in two years, according to data on Friday. This suggests economic growth in the third quarter of the year may prove slightly stronger than what forecasters had anticipated.</p>
<p>Recent data has helped dispel certain fears the USA could slide back into recession despite it seemingly mired in a slow-growth path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/asia-and-europe-shares-rise/23865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Growth Forecast Cut Again</title>
		<link>http://www.whatsoccurring.com/us-growth-forecast-cut-again/23835/</link>
		<comments>http://www.whatsoccurring.com/us-growth-forecast-cut-again/23835/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:51:04 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=835</guid>
		<description><![CDATA[Forecasted economic growth in the USA for the remainder of this year and next was reduced for a consecutive third month by a 50-strong panel of economists. The weaker prospects of growth for 2010 growth came from lower expectations for consumer spending, business investment and private construction according to the latest Blue Chip Economic Indicators<a href="http://www.whatsoccurring.com/us-growth-forecast-cut-again/23835/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-180" title="badeconomy" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/badeconomy.jpg" alt="" width="300" height="225" />Forecasted economic growth in the USA for the remainder of this year and next was reduced for a consecutive third month by a 50-strong panel of economists.</p>
<p>The weaker prospects of growth for 2010 growth came from lower expectations for consumer spending, business investment and private construction according to the latest Blue Chip Economic Indicators report on Thursday.</p>
<p>&#8220;Growth in the current quarter now is expected to be little better than the disappointingly soft advance registered last quarter,&#8221; said the survey.</p>
<p>Gross domestic product growth was low at just 1.6 percent annual rate in the second quarter, a figure less than half of the first quarter&#8217;s 3.7 percent rate.</p>
<p>However, a gradual improvement trend was spotted with growth surpassing trend rate a little in the second half of 2011 according to the group.</p>
<p>&#8220;Given the depth of the recession, a forecast of roughly trend growth this year and next amounts to a very disappointing pace of recovery, with little progress expected to be made in lowering the unemployment rate,&#8221; the forecast said.</p>
<p>Its consensus forecast is that the unemployment rate in the US will finish this year at 9.6 percent and fall only to nine percent by the end of 2011.</p>
<p>After averaging 554,000 new  housing units in 2009, it forecast that it will rise this year to 600,000 and up to  760,000 units in 2011.</p>
<p>&#8220;Although residential investment appears destined  to subtract from GDP in the second half of this year, double digit  growth is expected by early 2011, with rates of growth over 30 percent  by the second half&#8221; said Blue Chip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/us-growth-forecast-cut-again/23835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Losses Continue As Dollar Gains</title>
		<link>http://www.whatsoccurring.com/oil-losses-continue-as-dollar-gains/23814/</link>
		<comments>http://www.whatsoccurring.com/oil-losses-continue-as-dollar-gains/23814/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:34:23 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=814</guid>
		<description><![CDATA[Oil continued to lose money on Tuesday as the dollar strengthened but there were no indications of disruption to crude or refining output as Tropical Storm Hermine made landfall near the Mexico-Texas border . October saw US crude fall as high as 1.25 percent to $73.67 and was down a further 91 cents at $73.69<a href="http://www.whatsoccurring.com/oil-losses-continue-as-dollar-gains/23814/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="oilbarrels" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oilbarrels.jpg" alt="" width="300" height="225" />Oil continued to lose money on Tuesday as the dollar strengthened but there were no indications of disruption to crude or refining output as Tropical Storm Hermine made landfall near the Mexico-Texas border .</p>
<p>October saw US crude fall as high as 1.25 percent to $73.67 and was down a further 91 cents at $73.69 a barrel this morning, having extended losses in a three-day session including trades recorded on Sunday, Monday and Tuesday due to the US Labor Day holiday.</p>
<p>Tuesday also saw the euro take a dip from a three-week high against the dollar as concerns over the European banking sector re-emerged and caused investors to cut risks. The dollar was up almost 0.5 percent against a basket of currencies.</p>
<p>&#8220;The U.S. dollar seems to have stopped to decline&#8221;, said Ken Hasegawa, a commodity derivatives manager at brokerage Newedge in Japan, &#8220;but with the holiday in New York, all markets are going to be very quiet&#8221;.</p>
<p>&#8220;Crude oil to some extent will have influence from financial markets, but it is completely stuck in a range from $70 to $80. It&#8217;s very comfortable for everyone&#8221;.</p>
<p>Front-month US crude has hovered between $70 and $80 for most of the year, a range that OPEC claims is high enough to encourage investment in capacity expansion yet low enough to sustain recovery in the economy.</p>
<p>A stronger dollar lessens the purchasing power of oil users who are outside the USA.</p>
<p>Asian stocks almost reached a one-month high earlier on Tuesday before dropping as investors awaited new Chinese data. Continued moderation in economic growth in August is expected at the second-largest oil-consuming nation in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-losses-continue-as-dollar-gains/23814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Down On Europe Banking Concerns</title>
		<link>http://www.whatsoccurring.com/euro-down-on-europe-banking-concerns/23812/</link>
		<comments>http://www.whatsoccurring.com/euro-down-on-europe-banking-concerns/23812/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:17:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=812</guid>
		<description><![CDATA[World stocks took a dip from the one-month high on Tuesday the day before and the euro suffered as fresh concerns over the European banking sector caused investors to halt their recent rally. A report in the Wall Street Journal stated recent &#8220;stress tests&#8221; done on of the strength of major banks in Europe underestimated<a href="http://www.whatsoccurring.com/euro-down-on-europe-banking-concerns/23812/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-599" title="euros" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/euros.jpg" alt="" width="300" height="225" />World stocks took a dip from the one-month high on Tuesday the day before and the euro suffered as fresh concerns over the European banking sector caused investors to halt their recent rally.</p>
<p>A report in the Wall Street Journal stated recent &#8220;stress tests&#8221; done on of the strength of major banks in Europe underestimated some lenders&#8217; holdings of government debt deemed risky.</p>
<p>Investors were persuaded by such concerns to consolidate their positions after a broad rally in risky assets due to an optimistic US jobs report last Friday.</p>
<p>&#8220;It&#8217;s shedding more light on how effective the stress tests were and how much they revealed,&#8221; said David Schnautz, Commerzbank rate strategist, &#8220;bringing those fears back on the table&#8221;.</p>
<p>There were drops all around with MSCI world equity index .MIWD00000PUS falling 0.4 percent, after reaching the one-month peak on Tuesday and the Thomson Reuters global stock index .TRXFLDGLPU saw a third of a percent wiped out.</p>
<p>The FTSEurofirst 300 index .FTEU3 dipped by half a percent, led by banking shares .SX7P such as Societe Generale (SOGN.PA).</p>
<p>The euro saw falls of 0.6 percent to $1.2793 and dropped by more than one percent to the yen at 107.10.</p>
<p>Elsewhere, the dollar rose 0.4 percent against a basket of major currencies .DXY. and partly as a result of a strong dollar, U.S. crude oil fell 1.5 percent to $74.37 a barrel.</p>
<p>The Bank of Japan held off on loosening monetary policy further on Tuesday but reiterated it would take action when necessary, possibly next month if the evidence is clearer of the strong yen&#8217;s impact on the slowing economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/euro-down-on-europe-banking-concerns/23812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Start For September Stocks</title>
		<link>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/</link>
		<comments>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:39:34 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=784</guid>
		<description><![CDATA[A stronger-than-expected jobs report could mean an optimistic stock market next week with further market gains likely. The economy may not be headed for another severe downturn as feared after a positive government&#8217;s nonfarm payrolls report on Friday. All three major US stock indexes increased more than one percent on Friday. September is usually the<a href="http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-76" title="internet marketing" src="http://www.whatsoccurring.com/wp-content/uploads/2010/06/internet-marketing.jpg" alt="" width="300" height="231" />A stronger-than-expected jobs report could mean an optimistic stock market next week with further market gains likely.</p>
<p>The economy may not be headed for another severe downturn as feared after a positive government&#8217;s nonfarm payrolls report on Friday.</p>
<p>All three major US stock indexes increased more than one percent on Friday.</p>
<p>September is usually the weakest month for the market but the Standard &amp; Poor&#8217;s 500 Index .SPX began on a strong note, gaining 3.8 percent for the week, it&#8217;s best in eight</p>
<p>In contrast, for the month of August, the S&amp;P 500 fell 4.7 percent.</p>
<p>&#8220;The data forces a re-evaluation of the underlying thesis of the economy&#8221; said Charles Lieberman, chief investment officer of Advisors Capital Management LLC, &#8220;and how the stock market is priced&#8221;.</p>
<p>&#8220;The employment report is really the keystone. If the economy is producing jobs, the thesis of a decline in the economy goes out the window,&#8221; he added.</p>
<p>The most difficult hurdles as the economy attempts to recover from the worst downturn since the 1930s has been high unemployment and weak consumer spending.</p>
<p>The catalyst for a bullish end to the week was Friday&#8217;s jobs report because although overall payrolls shed jobs for the month of August, the decline was much lower than expected.</p>
<p>This news gave a ray of hope for the recovery according to analysts.</p>
<p>Other positive data this week showed an unexpected rise in the Institute for Supply Management index on U.S. manufacturing, stronger-than-expected homes pending sales in July and a second week in a row of lower initial jobless benefits claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
