<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring? &#187; Health</title>
	<atom:link href="http://www.whatsoccurring.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 09:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Americans Not Tolerant Of Mental Illness</title>
		<link>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/</link>
		<comments>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:38:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=888</guid>
		<description><![CDATA[Americans are not getting more tolerant of those who suffer mental illness, according to a new report comparing national surveys from 1996 to 2006. Both the government and medical community have tried to reduce the social stigma associated with mental illness in recent decades but those efforts appear to have failed. &#8220;Americans continue to get<a href="http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-889" title="mentalhealth" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/mentalhealth.jpg" alt="" width="300" height="225" />Americans are not getting more tolerant of those who suffer mental illness, according to a new report comparing national surveys from 1996 to 2006.</p>
<p>Both the government and medical community have tried to reduce the social stigma associated with mental illness in recent decades but those efforts appear to have failed.</p>
<p>&#8220;Americans continue to get more sophisticated in their understandings of what causes mental illness,&#8221; said Bernice A. Pescosolido, who led the new research.</p>
<p>&#8220;But that did not translate into greater tolerance and in some cases, it looked like it backfires&#8221; she added.</p>
<p>Data was mined from almost 2,000 Americans who had been interviewed regarding their attitudes toward mental illness,  as part of the biannual General Social Survey by researchers from the University of Chicago.</p>
<p>The percentage of respondents from 1996 to 2006, who believed depression was a mental condition, rose from just over half to nearly two thirds. For schizophrenia, a rise 76 to 86 percent was recorded.</p>
<p>However, in the case of drinking, two thirds of people blamed &#8220;bad character&#8221; in 2006, up from half in 1996.</p>
<p>The majority of respondents said they did not want a person with schizophrenia or depression to marry into their family, proving very little change in social stigma.</p>
<p>&#8220;If people think it is biological or genetic, they are seeing people in a different &#8216;class&#8217; and with some permanence that could impact their &#8216;family line,&#8217;&#8221; said Pescosolido.</p>
<p>&#8220;We need to think about new ways to think about &#8216;difference&#8217; and tolerance,&#8221; she added.</p>
<p>&#8220;The focus should not be on competencies  and community integration and &#8216;everybody has something&#8217; they live with and have successful lives&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA In E-Cig Crackdown</title>
		<link>http://www.whatsoccurring.com/fda-in-e-cig-crackdown/23845/</link>
		<comments>http://www.whatsoccurring.com/fda-in-e-cig-crackdown/23845/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:56:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[e-cigarettes]]></category>
		<category><![CDATA[fda]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=845</guid>
		<description><![CDATA[Five manufacturers of electronic cigarettes have received warnings from the US Food and Drug Administration (FDA) for marketing them illegally as stop-smoking aids. The FDA intends to regulate the products as drugs in to assert its jurisdiction over electronic or e-cigarettes, battery-powered devices that enable users to inhale a vaporized liquid nicotine solution rather than<a href="http://www.whatsoccurring.com/fda-in-e-cig-crackdown/23845/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-846" title="ecig" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/ecig.jpg" alt="" width="300" height="225" />Five manufacturers of electronic cigarettes have received warnings from the US Food and Drug Administration (FDA) for marketing them illegally as stop-smoking aids.</p>
<p>The FDA intends to regulate the products as drugs in to assert its jurisdiction over electronic or e-cigarettes, battery-powered devices that enable users to inhale a vaporized liquid nicotine solution rather than harmful tobacco smoke.</p>
<p>In a news briefing, FDA representative Michael Levy said the warnings were for violations of the Federal Food, Drug and Cosmetic Act, including making unsubstantiated claims and substandard manufacturing practices.</p>
<p>The act states a company is not allowed to claim its drug can treat a disease, including nicotine addiction, unless the drug&#8217;s safety and effectiveness have been proven.</p>
<p>However, all five companies issued with the warnings claim their products help users stop smoking.</p>
<p>&#8220;We are interested in finding out whether e-cigarettes can be proven safe and effective,&#8221; added Levy. &#8220;That is why we sent out the letter to the Electronic Cigarette Association&#8221;.</p>
<p>The five companies named in the letters are E-CigaretteDirect LLC; Ruyan America Inc; Gamucci America, also known as Smokey Bayou Inc; E-Cig Technology Inc and Johnson&#8217;s Creek Enterprises LLC.</p>
<p>The action only concerns the companies issued with warning letters, but Levy confirmed the FDA will evaluate the marketers of e-cigarettes on a case-by-case basis.</p>
<p>&#8220;We have not made a decision to remove all e-cigarettes from the market,&#8221; Levy said.</p>
<p>In January, a US judge granted a preliminary injunction which barred the Obama administration from attempting to regulate e-cigarettes and stop them from being imported into the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/fda-in-e-cig-crackdown/23845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Won&#8217;t Quit With Antidepressant Patch</title>
		<link>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/</link>
		<comments>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=780</guid>
		<description><![CDATA[An antidepressant drug delivered through a skin patch is no better than placebo for helping people to quit smoking according to a new study. The drug, Eldepryl (which has the generic name selegiline), is used in pill and patch form to treat Parkinson&#8217;s disease, depression, and dementia. Selegiline can help maintain keep levels of brain<a href="http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-781" title="smoking" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/smoking.jpg" alt="" width="300" height="225" />An antidepressant drug delivered through a skin patch is no better than placebo for helping people to quit smoking according to a new study.</p>
<p>The drug, Eldepryl (which has the generic name selegiline), is used in pill and patch form to treat Parkinson&#8217;s disease, depression, and dementia.</p>
<p>Selegiline can help maintain keep levels of brain chemicals like dopamine strong because they are reduced when nicotine becomes absent.</p>
<p>&#8220;That&#8217;s why we hoped that selegiline might reduce the cravings and urges associated with quitting and thus help make it easier to quit,&#8221; said Dr. Joel D. Killen of Stanford University School of Medicine in Palo Alto, California, one of the researchers who conducted the study.</p>
<p>Killen and his colleagues randomly gave 243 adult smokers a patch containing either selegiline or a placebo patch for further investigation.</p>
<p>The participants were told to start using the patch on the day they made the decision to quit smoking and to then use one patch every 24 hours for eight weeks.</p>
<p>When the eight weeks had ended, 26 percent of the patients who used a selegiline patch had been abstinent for at least the past week but almost 30 percent of the placebo group had not smoked for the same period of time.</p>
<p>At 25 weeks, 17 percent of the selegiline group and 19 percent of the placebo group were abstinent and around 20 percent of people in both groups were abstinent after 52 weeks.</p>
<p>However, gender differences were evident with 28 percent of women abstinent at 52 weeks compared to 16 percent of men.</p>
<p>According to the Centers for Disease Control and Prevention, 21 percent of US adults, approximately 46 million people, smoke and often multiple attempts are required before a smoker successfully quits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Margarines Make No Heart Difference</title>
		<link>http://www.whatsoccurring.com/omega-3-margarines-make-no-heart-difference/23722/</link>
		<comments>http://www.whatsoccurring.com/omega-3-margarines-make-no-heart-difference/23722/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:05:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[margarine]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=722</guid>
		<description><![CDATA[Margarine enriched with omega-3 oils make no difference to having a repeat heart attack in patients with a history of heart problems. More than 4,800 patients across a 40-month study showed taking low doses of omega-3 fatty acids in margarine did not significantly reduce rates of serious heart attacks and other cardiovascular events. Previous studies<a href="http://www.whatsoccurring.com/omega-3-margarines-make-no-heart-difference/23722/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-723" title="omega3" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/omega3.jpg" alt="" width="300" height="225" />Margarine enriched with omega-3 oils make no difference to having a repeat heart attack in patients with a history of heart problems.</p>
<p>More than 4,800 patients across a 40-month study showed taking low doses of omega-3 fatty acids in margarine did not  significantly reduce rates of serious heart attacks and other  cardiovascular events.</p>
<p>Previous studies had suggested omega-3 helped hearts stay healthy and the margarines used in the study were developed for the Dutch researchers by Unilever, a food and consumer goods giant.</p>
<p>However, doctors are unlikely to change clinical practice because a large number already prescribe omega-3 fish oil capsules to reduce triglycerides, a type of blood fat linked to blocked arteries.</p>
<p>&#8220;It will be viewed as a largely negative study&#8221;, said Scott Wright of the Mayo Clinic in the US, who was not involved in the study, &#8220;and people who are enthusiasts for omega fatty acids will continue to be enthusiasts and people who are skeptics will continue to be skeptics&#8221;.</p>
<p>Daan Kromhout of Wageningen University, who led the study, argued the lack of efficacy could be a result of the drug treatment patients were receiving as well as the margarines.</p>
<p>A total of 85 percent participants were also on cholesterol-lowering statins in addition to blood pressure and blood-thinning tablets.</p>
<p>&#8220;We found the cardiovascular mortality rate in the study population was only half that expected&#8221;, he said, &#8220;probably because of their excellent treatment&#8221;.</p>
<p>All the male and female participants in the Dutch study were aged between 60 and 80 and had suffered a heart attack approximately four years beforehand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/omega-3-margarines-make-no-heart-difference/23722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Cells Grown From Skin</title>
		<link>http://www.whatsoccurring.com/liver-cells-grown-from-skin/23694/</link>
		<comments>http://www.whatsoccurring.com/liver-cells-grown-from-skin/23694/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:54:56 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=694</guid>
		<description><![CDATA[Liver cells have been created in the laboratory for the first time by scientists using reprogrammed cells from human skin, potentially enabling the way for the development of new treatments for liver diseases that kill thousands each year. Embryonic stem cells are seen as the most powerful type of cells but are controversial due to<a href="http://www.whatsoccurring.com/liver-cells-grown-from-skin/23694/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-695" title="livercells" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/livercells.jpg" alt="" width="300" height="225" />Liver cells have been created in the laboratory for the first time by scientists using reprogrammed cells from human skin, potentially enabling the way for the development of new treatments for liver diseases that kill  thousands each year.</p>
<p>Embryonic stem cells are seen as the most powerful type of  cells but are controversial due to being harvested from human  embryos when they are just a few days old.</p>
<p>&#8220;This technology bypasses the need for using human embryos,&#8221; said Tamir Rashid of Cambridge&#8217;s laboratory for regenerative medicine, who led the study. &#8220;The cells we created were just as good as if we had used embryonic stem cells&#8221;.</p>
<p>Liver disease ranks as number five in the top causes of death in developed nations after cardiovascular, cancer, stroke, and respiratory diseases.</p>
<p>It accounts for almost 25,000 deaths a year in the USA and experts say that in the UK, liver disease death rates among young and middle-aged people are increasing at between 8 to 10 percent annually.</p>
<p>Rashid said that scientists have so far never been able to grow liver cells in a lab, despite 40 years of trying, making it very difficult to conduct proper research into liver disorders.</p>
<p>Alternatives are needed urgently due to a shortage of donor liver organs, he added.</p>
<p>This study increases the chances that alternatives can be found, either by developing new drugs or by using cell-based therapy, whereby cells from patients afflicted with genetic diseases are &#8220;cured&#8221; and transplanted back.</p>
<p>Liver diseases can be caused by alcohol abuse or infections such as hepatitis, or inherited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/liver-cells-grown-from-skin/23694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Morning After Pill Given FDA Approval</title>
		<link>http://www.whatsoccurring.com/new-morning-after-pill-given-fda-approval/23614/</link>
		<comments>http://www.whatsoccurring.com/new-morning-after-pill-given-fda-approval/23614/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:38:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[ella]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[hra pharma]]></category>
		<category><![CDATA[morning after pill]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=614</guid>
		<description><![CDATA[A new, longer-lasting &#8220;morning-after&#8221; pill to prevent pregnancy after unprotected sex was approved by the FDA. The prescription drug, called ella, is made by French company HRA Pharma and will be sold in the United States by Watson Pharmaceuticals. Ella has been shown to prevent pregnancy for up to five days and is first emergency<a href="http://www.whatsoccurring.com/new-morning-after-pill-given-fda-approval/23614/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-622" title="ella" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/ella.jpg" alt="" width="300" height="225" />A new, longer-lasting &#8220;morning-after&#8221; pill to prevent pregnancy after unprotected sex was approved by the FDA.</p>
<p>The prescription drug, called <em>ella</em>, is made by French company HRA Pharma and will be sold in the United States by Watson Pharmaceuticals.</p>
<p>Ella has been shown to prevent pregnancy for up to five days and is first emergency contraceptive approved since a five-year battle under the Bush administration ended with limited over-the-counter sales and age checks by pharmacists for a rival pill.</p>
<p>The Food and Drug Administration said it cleared <em>ella</em> based on two clinical trials that showed the drug was safe and effective.</p>
<p>While morning-after pills have not been particularly lucrative, they have been the cause of controversy, especially in the USA.</p>
<p>Conservatives, Republicans and other critics have argued making another morning-after pill available and one that works even longer after sex will  promote promiscuity even further.</p>
<p>&#8220;The FDA opted against including the critical fact that ella can cause an abortion on a baby already implanted in its mother&#8217;s womb in the drug labeling information,&#8221; said Jeanne Monahan, director of the Center for Human Dignity at the Family Research Council.</p>
<p>However, Democrats, women&#8217;s groups and other advocates say the pills offer women much-needed options to plan their families.</p>
<p>&#8220;Every woman deserves every option available to prevent an unplanned pregnancy&#8221; said Cecile Richards, president of Planned Parenthood Federation of America, &#8220;and there are many reasons why a woman may face the risk of unintended pregnancy &#8211; from failure or improper use of birth control, to sexual assault&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/new-morning-after-pill-given-fda-approval/23614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Diagnosed By Spinal Fluid Proteins</title>
		<link>http://www.whatsoccurring.com/alzheimers-diagnosed-by-spinal-fluid-proteins/23569/</link>
		<comments>http://www.whatsoccurring.com/alzheimers-diagnosed-by-spinal-fluid-proteins/23569/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:17:20 +0000</pubDate>
		<dc:creator>Glady</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[spinal fluid]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=569</guid>
		<description><![CDATA[Certain proteins measured in spinal fluid can help to diagnose Alzheimer&#8217;s accurately and predict which patients suffering memory problems will go onto develop the fatal disease, according to researchers in Belgium. The team based at the Archives of Neurology also said it may also be possible to help identify the early signs of the disease<a href="http://www.whatsoccurring.com/alzheimers-diagnosed-by-spinal-fluid-proteins/23569/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28" title="brain cancer" src="http://www.whatsoccurring.com/wp-content/uploads/2010/06/brain-cancer.jpg" alt="" width="300" height="250" />Certain proteins measured in spinal fluid can help to diagnose Alzheimer&#8217;s accurately and predict which patients suffering memory problems will go onto develop the fatal disease, according to researchers in Belgium.</p>
<p>The team based at the Archives of Neurology also said it may also be possible to help identify the early signs of the disease in healthy people.</p>
<p>&#8220;The unexpected presence of the Alzheimer&#8217;s disease signature in more than one-third of cognitively normal subjects&#8221;, wrote Geert De Meyer of Ghent University in Belgium, &#8220;suggests that Alzheimer&#8217;s disease pathology is active and detectable earlier than has heretofore been envisioned&#8221; .</p>
<p>The research accurately detected Alzheimer&#8217;s in 90 percent of patients with the disease by measuring traces of beta amyloid and tau, two proteins associated with the telltale plaques and tangles that develop in the brains of patients suffering Alzheimer&#8217;s.</p>
<p>They could also detect 100 percent of people with memory impairments who go onto to develop Alzheimer&#8217;s disease within five years and detected Alzheimer&#8217;s proteins in 36 percent of people with normal brain functionality.</p>
<p>At this moment, only an autopsy can confirm a person has Alzheimer&#8217;s which is fatal and incurable deterioration of the brain. More than 26 million people around the world currently have the disease.</p>
<p>Doctors are able to diagnose Alzheimer&#8217;s by ruling out other causes of memory loss, such as a stroke, tumors and heavy consumption of alcohol.</p>
<p>During the investigation, they discovered 90 percent of those with Alzheimer&#8217;s had the disease pattern in their  spinal fluid. This pattern was also there in 72 percent of those with mild impairment and 36 percent of those who were normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/alzheimers-diagnosed-by-spinal-fluid-proteins/23569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Heart Cells From Plain Cells</title>
		<link>http://www.whatsoccurring.com/beating-heart-cells-from-plain-cells/23539/</link>
		<comments>http://www.whatsoccurring.com/beating-heart-cells-from-plain-cells/23539/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:21:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=539</guid>
		<description><![CDATA[New ways to fix damaged hearts were published on Thursday, one from transforming structural heart cells into beating cells and the second by restoring a primordial ability to regenerate lost tissue. The two approaches represent huge strides forward in the field of regenerative medicine but both require a lot more investigation before they can be<a href="http://www.whatsoccurring.com/beating-heart-cells-from-plain-cells/23539/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-540" title="testtubes" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/testtubes.jpg" alt="" width="300" height="225" />New ways to fix damaged hearts were published on Thursday, one from transforming structural heart cells into beating cells and the second by restoring a primordial ability to regenerate lost tissue.</p>
<p>The two approaches represent huge strides forward in the field of regenerative medicine but both require a lot more investigation before they can be attempted on humans.</p>
<p>The two studies also suggest it may be possible to mend broken organs inside the body of a patient, rather than needing to use transplants or artificial devices.</p>
<p>A team based at the University of California&#8217;s Gladstone Institute of Cardiovascular Disease created beating heart cells from more ordinary cells called fibroblasts in one of the studies.</p>
<p>It is known by those involved in stem cell research how to reprogram such ordinary cells by adding three or four genes to revert them to an embryonic-like state. The next step is to fine-tune such induced pluripotent stem cells or iPS cells and teams are working on it.</p>
<p>Dr. Masaki Ieda and colleagues discovered genes that, in a developing  embryo, change an immature cell into a beating heart cell or  cardiomyocyte, which takes this approach a stage further.</p>
<p>&#8220;Scientists have tried for 20 years to convert non muscle cells into heart muscle&#8221;, Ieda, now based at the Keio University School of Medicine in Japan, stated. &#8220;but it turns out we just needed the right combination of genes at the right dose&#8221;.</p>
<p>Ieda&#8217;s team reported in journal <em>Cell</em> the transformed cells converted into beating heart cells within one day after being planted into live mice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/beating-heart-cells-from-plain-cells/23539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes In Pregnancy Likely To Recur</title>
		<link>http://www.whatsoccurring.com/diabetes-in-pregnancy-likely-to-recur/23397/</link>
		<comments>http://www.whatsoccurring.com/diabetes-in-pregnancy-likely-to-recur/23397/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:53:46 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=397</guid>
		<description><![CDATA[A new study suggests that pregnant women who have a history of pregnancy-related diabetes are likely to develop the condition again. The research suggested the risk of developing gestational diabetes in a future pregnancy increases with each previously affected one  &#8211; up to 57 percent after two pregnancies from 41 percent after one complicated by<a href="http://www.whatsoccurring.com/diabetes-in-pregnancy-likely-to-recur/23397/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-403" title="pregnancy" src="http://www.whatsoccurring.com/wp-content/uploads/2010/08/pregnancy.jpg" alt="" width="300" height="225" />A new study suggests that pregnant women who have a history of pregnancy-related diabetes are likely to develop the condition again.</p>
<p>The research suggested the risk of developing gestational diabetes in a future pregnancy increases with each previously affected one  &#8211; up to 57 percent after two pregnancies from 41 percent after one complicated by gestational diabetes.</p>
<p>The report in the American Journal of Obstetrics and Gynecology stated approximately four percent of the women developed gestational diabetes during their first pregnancy and this figure coincides with the American Diabetes Association estimated rate.</p>
<p>Compared to women without previous gestational diabetes, these women were believed to be around 13 times more likely to develop it again during their second pregnancy.</p>
<p>This figure rose to 26 times for women in their third pregnancy who had two previous cases rose compared to those with no history of gestational diabetes.</p>
<p>Asians, Hispanics and Pacific Islanders were almost twice as likely to develop gestational diabetes compared with white women, after considering other factors such as age and education.</p>
<p>The relatively high level of rice consumption attributes to the elevated sugar and insulin levels wh has the potential to trigger the condition.</p>
<p>The study did not take into account other lifestyle factors such as weight.</p>
<p>&#8220;Early identification of at-risk populations and  the timely initiation of a (post-delivery) lifestyle intervention may  help to prevent gestational diabetes and related adverse pregnancy  outcomes,&#8221; said lead researcher Darios Getahun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/diabetes-in-pregnancy-likely-to-recur/23397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbits Able To Grow Joint Replacements</title>
		<link>http://www.whatsoccurring.com/rabbits-able-to-grow-joint-replacements/23362/</link>
		<comments>http://www.whatsoccurring.com/rabbits-able-to-grow-joint-replacements/23362/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:19 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=362</guid>
		<description><![CDATA[Rabbits that had artificial bones implanted were able to grow their own joints, complete with cartilage, according to a report on Thursday. The team, based in Columbia University in New York, the University of Missouri and Clemson University in South Carolina reported the rabbits required only a single compound, known as a &#8220;growth factor&#8221; to<a href="http://www.whatsoccurring.com/rabbits-able-to-grow-joint-replacements/23362/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-363" title="rabbit" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/rabbit.jpg" alt="" width="300" height="225" />Rabbits that had artificial bones implanted were able to grow their own joints, complete with cartilage, according to a report on Thursday.</p>
<p>The team, based in Columbia University in New York, the University of Missouri and Clemson University in South Carolina reported the rabbits required only a single compound, known as a &#8220;growth factor&#8221; to rebuild their joint tissue.</p>
<p>The researchers claimed this type of joint would operate more naturally and last longer than a metal joint.</p>
<p>In a published report in the Lancet medical journal, the researchers noted how they set out to use biomaterial made out of polycaprolactone and hydroxyapatite to make an artificial joint.</p>
<p>&#8220;It is U.S. Food and Drug Administration approved to use the materials for bone regeneration.&#8221; said Jeremy Mao, who led the study.</p>
<p>The researchers created a replica of a rabbit&#8217;s leg joint and infused the porous bone scaffold with a growth factor which is a compound that stimulates cell growth.</p>
<p>A total of 10 rabbits were fitted with the enhanced new joint and were hopping about after approximately three to four weeks.</p>
<p>In contrast, of the 10 rabbits used in the study, only a few fitted with an unenriched scaffold could move normally and three rabbits with a surgically damaged joint limped permanently.</p>
<p>&#8220;It was a surprise finding,&#8221; said Mao. &#8220;They expected it would take more work to get the body to coat the artificial bone with fresh cartilage.</p>
<p>&#8220;At this the whole joint really has undergone substantial breakdown,&#8221; Mao said, speaking about the technique that could benefit advanced arthritis patients.</p>
<p>Around 27 million people in the USA suffer from osteoarthritis according to Arthritis Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/rabbits-able-to-grow-joint-replacements/23362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
