<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring?</title>
	<atom:link href="http://www.whatsoccurring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 09:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>King Joins Coventry City</title>
		<link>http://www.whatsoccurring.com/king-joins-coventry-city/23917/</link>
		<comments>http://www.whatsoccurring.com/king-joins-coventry-city/23917/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:08:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[coventry city]]></category>
		<category><![CDATA[marlon king]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=917</guid>
		<description><![CDATA[Disgraced former Wigan Athletic striker Marlon King has joined Coventry City on a one-year contract after training with the Championship club for the past few weeks. The 30-year-old played under Sky Blues manager Aidy Boothroyd during his time at Watford. &#8220;I am very grateful for the chance Coventry City have given me and I look<a href="http://www.whatsoccurring.com/king-joins-coventry-city/23917/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-918" title="marlonking" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/marlonking.jpg" alt="" width="300" height="225" />Disgraced former Wigan Athletic striker Marlon King has joined Coventry City on a one-year contract after training with the Championship club for the past few weeks.</p>
<p>The 30-year-old played under Sky Blues manager Aidy Boothroyd during his time at Watford.</p>
<p>&#8220;I am very grateful for the chance Coventry City have given me and I look forward to working with Aidy again,&#8221; King said in a statement.</p>
<p>King was released from prison in July after being jailed for 18 months after being found guilty of sexual assault and joined Coventry as a free agent.</p>
<p>King was a Wigan player on loan at Hull City when he was jailed and after being sacked by the club, Latics chairman Dave Whelan insisted he would &#8220;never pull on the shirt of Wigan Athletic again&#8221;.</p>
<p>King, a Jamaica international, began his career with Barnet, before joining Gillingham in 2000.</p>
<p>After making over 100 appearances for the Gills he joined Nottingham Forest for £950,000 in 2003 but had an unhappy spell at the City Ground.</p>
<p>While at Forest, he had an unsuccessful loan spell at Leeds United, before joining Watford on loan in the summer of 2005.</p>
<p>King was a hit, scoring 12 goals in 21 matches before he joined the Hornets in a permanent deal worth £500,000. He finished as the Championship&#8217;s top goalscorer for the 2005-06 season with 21 goals.</p>
<p>He moved to Wigan Athletic for £3 million in January 2008 but he failed to make an impact.</p>
<p>He joined Hull City on loan in August 2008 but his spell was cut short after reacting in an &#8220;unacceptable manner&#8221; after being told he would not start in a match against Arsenal.</p>
<p>King went on to join Middlesbrough on loan in January 2009 and scored his second goal for the club against former employer&#8217;s Hull on 11 April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/king-joins-coventry-city/23917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Dollar Slip As Markets Await Fed</title>
		<link>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/</link>
		<comments>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:45:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=914</guid>
		<description><![CDATA[Tuesday saw the dollar hover at a near five week low while oil eased as traders anticipated a policy meeting at the Federal Reserve that could discuss whether the US economy requires a cash injection. Only a small percentage of speculators expect the Fed to make further easing moves and gains in the dollar could<a href="http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-229" title="recession" src="http://www.whatsoccurring.com/wp-content/uploads/2010/07/recession.jpg" alt="" width="300" height="225" />Tuesday saw the dollar hover at a near five week low while oil eased as traders anticipated a policy meeting at the Federal Reserve that could discuss whether the US economy requires a cash injection.</p>
<p>Only a small percentage of speculators expect the Fed to make further easing moves and gains in the dollar could occur if that view becomes reality. However, it is seen as more likely that the Fed will signal its readiness to act if necessary.</p>
<p>Asian shares climbed following  a positive lead from Wall Street and the likes of IBM had pushed the S&amp;P 500 .SPX to a four-month closing high due to optimistic corporate news.</p>
<p>Japan&#8217;s Nikkei increased by 0.4 percent to a seven-week high but the concern is still there that the yen could spike again despite last week&#8217;s intervention to halt it by the authorities.</p>
<p>&#8220;If you ask whether the mood has turned positive, it is hard to say yes&#8221;, said Mitsushige Akino, chief fund manager at Ichiyoshi Investment Management, &#8220;even if a worsening in market sentiment has come to a halt&#8221;.</p>
<p>Gain by US Treasuries saw Japanese government bonds rise. Any hint the Federal Reserve may be lean toward further quantitative easing is seen as positive for the US debt market.</p>
<p>US crude for October delivery was down 47 cents to $74.39 a barrel ahead of the contract&#8217;s expiry later today while gold was steady around $1,278 an ounce.</p>
<p>MSCI&#8217;s index of Asian shares outside Japan rose by a further 0.2 percent, with the energy sub-index the biggest riser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-and-dollar-slip-as-markets-await-fed/23914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berbatov Hat Trick Sinks Liverpool</title>
		<link>http://www.whatsoccurring.com/berbatov-hat-trick-sinks-liverpool/23911/</link>
		<comments>http://www.whatsoccurring.com/berbatov-hat-trick-sinks-liverpool/23911/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:29:46 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dimitar berbatov]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=911</guid>
		<description><![CDATA[Manchester United 2 Liverpool 2 A glorious hat trick from Dimitar Berbatov gave Manchester United a fully deserved win against Liverpool. The Bulgarian striker scored either side of half time, including a stunning overhead kick to mark his second goal. Liverpool were thrown a lifeline by lapse&#8217;s in United&#8217;s defence as Steven Gerrard scored twice<a href="http://www.whatsoccurring.com/berbatov-hat-trick-sinks-liverpool/23911/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-912" title="dimitarberbatov" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/dimitarberbatov.jpg" alt="" width="300" height="225" />Manchester United 2 Liverpool 2</strong></p>
<p>A glorious hat trick from Dimitar Berbatov gave Manchester United a fully deserved win against Liverpool.</p>
<p>The Bulgarian striker scored either side of half time, including a stunning overhead kick to mark his second goal.</p>
<p>Liverpool were thrown a lifeline by lapse&#8217;s in United&#8217;s defence as Steven Gerrard scored twice in six minutes midway through the second half.</p>
<p>The first coming from the penalty spot and the second a free kick from 20-yards, both as a result of fouls on Fernando Torres, to give the Reds hope of an unlikely point.</p>
<p>But, Berbatov had the final say, scoring his and United&#8217;s third with a towering header with six minutes remaining.</p>
<p>United were dominant throughout the match but it was poor defending once again that threatened to undo all of the good work from Berbatov and others.</p>
<p>The home side took the lead with three minutes of the first half remaining, when Berbatov pounced on poor marking at a set piece.</p>
<p>Striker Torres was at fault, losing Berbatov in the battle to make contact with Ryan Giggs&#8217; corner and the Bulgarian headed past Pepe Reina.</p>
<p>Berbatov&#8217;s second was a stunner. A cross from Nani went behind him, but the striker brought the ball under control and fired in an overhead which went in off the underside of the bar.</p>
<p>Liverpool were given hope after 64 minutes when Jonny Evans fouled Torres in the area, allowing Gerrard to convert from the penalty spot.</p>
<p>Roy Hodgson&#8217;s side were back on level terms just six minutes later when John O&#8217;Shea was booked for fouling Torres on the edge of the area.</p>
<p>Gerrard directed a his free kick through a gap in United&#8217;s wall and past the despairing Edwin van der Sar.</p>
<p>Berbatov completed his treble after 84 minutes when he headed United back in front, outjumping Jamie Carragher to glance a cross from O&#8217;Shea&#8217;s into Liverpool&#8217;s goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/berbatov-hat-trick-sinks-liverpool/23911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Steady Near $74</title>
		<link>http://www.whatsoccurring.com/oil-steady-near-74/23909/</link>
		<comments>http://www.whatsoccurring.com/oil-steady-near-74/23909/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:11:41 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=909</guid>
		<description><![CDATA[Following a 3.7 percent drop last week, oil was steady on Monday as investors watched for signals of sustained economic growth in the US ahead of a key policy meeting at the Federal Reserve. US crude for October was unchanged at $73.66 a barrel, while ICE Brent for November rose 12 cents to $78.33. The<a href="http://www.whatsoccurring.com/oil-steady-near-74/23909/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="oilbarrels" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oilbarrels.jpg" alt="" width="300" height="225" />Following a 3.7 percent drop last week, oil was steady on Monday as investors watched for signals of sustained economic growth in the US ahead of a key policy meeting at the Federal Reserve.</p>
<p>US crude for October was unchanged at $73.66 a barrel, while ICE Brent for November rose 12 cents to $78.33.</p>
<p>The Federal Open Market Committee (FOMC) is due to meet on Tuesday to decide on US interest rates and issue a policy statement about the economic outlook.</p>
<p>No new steps to ease monetary policy are expected but a renewed promise to keep its portfolio from shrinking is planned.</p>
<p>&#8220;If they lower their forecasts as some people are expecting, oil prices would be pushed down because it implies lower demand,&#8221; said Michelle Kwek, an analyst at Informa Global Markets in Singapore.</p>
<p>The closure of the biggest Canada-U.S. crude pipeline led money managers to increase net-long crude oil positions on the New York Mercantile Exchange (NYMEX) to almost 114,000 in the week to 14 September, up from below 78,000 the week before.</p>
<p>Distress over jobs and finances intensified among upper-income families, showing US consumer sentiment unexpectedly worsened to its weakest since August 2009.</p>
<p>&#8220;The data was poor and sets a very weary outlook for consumers,&#8221; Kwek said. &#8220;Another major thing is the revival of European sovereign debt concerns&#8221;.</p>
<p>The Irish government denied the latest rumours of whether or not it will seek help from the International Monetary Fund. The Irish Independent newspaper had previously admitted the nation was &#8220;perilously close&#8221; to calling in the Fund and the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/oil-steady-near-74/23909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices On The Increase</title>
		<link>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/</link>
		<comments>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:02:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=906</guid>
		<description><![CDATA[The price of spot gold increased on Monday to near its record, raising speculation of more quantitative easing in the USA as investors remain concerned about the economic recovery. Gold was pushed to an all-time high on Friday following weak data. Consumer morale dropped to its lowest in 13 months in August while underlying inflation<a href="http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-907" title="gold" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/gold.jpg" alt="" width="299" height="225" />The price of spot gold increased on Monday to near its record, raising speculation of more quantitative easing in the USA as investors remain concerned about the economic recovery.</p>
<p>Gold was pushed to an all-time high on Friday following weak data. Consumer morale dropped to its lowest in 13 months in August while underlying inflation pressures have kept fears of deflation in mind and have encouraged speculation on further monetary easing.</p>
<p>&#8220;For today at least, the market will continue to speculate on more quantitative easing, which should provide some support to gold,&#8221; said Ong Yi Ling, an analyst at Philip Futures.</p>
<p>An array of European data concerning manufacturing, consumer confidence and  Germany&#8217;s business climate is expected to add further evidence of a slowdown  in recovery which will add even more fuel to speculation on economic uncertainty.</p>
<p>Spot gold edged up 0.4 percent to $1,281.15 an ounce by 0624 GMT,</p>
<p>Friday&#8217;s all-time high figure of $1,282.75 was almost matched by the US gold futures for December, up 0.4 percent to $1,283.1 an ounce.</p>
<p>Spot gold may retrace to $1,265 per ounce as a small five-wave cycle is seen over the Friday high of $1,282.75, according to Wang Tao, a Reuters market analyst.</p>
<p>Holdings in the world&#8217;s largest gold-backed exchange-traded fund, SPDR Gold Trust (GLD.P) were at its highest since the beginning of the month, rising by 6.079 tons to 1,300.825 tons by 17 September.</p>
<p>&#8220;We expect more physical demand from India and China,&#8221; said Peter Fung, head of dealing at Wing Fung Precious Metals. &#8220;The year-end holiday season should be good for the physical market&#8221;.</p>
<p>Spot silver climbed 0.6 percent to $20.89 an ounce, after hitting $20.99 on Friday, its highest in the past two-and-a-half years and chasing the the March 2008 peak of $21.24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/gold-prices-on-the-increase/23906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderland Snatch Point Against Arsenal</title>
		<link>http://www.whatsoccurring.com/sunderland-snatch-point-against-arsenal/23898/</link>
		<comments>http://www.whatsoccurring.com/sunderland-snatch-point-against-arsenal/23898/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:47:32 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sunderland]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=898</guid>
		<description><![CDATA[Sunderland 1 Arsenal 1 A goal in stoppage time from Darren Bent earned a deserved point for Sunderland against an Arsenal side reduced to 10-men at the Stadium of Light. The Gunners went in front in bizarre fashion when a Cesc Fabregas block on a clearance from Anton Ferdinand flew in from 40 yards out.<a href="http://www.whatsoccurring.com/sunderland-snatch-point-against-arsenal/23898/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-903" title="darrenbent" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/darrenbent.jpg" alt="" width="300" height="225" />Sunderland 1 Arsenal 1</strong></p>
<p>A goal in stoppage time from Darren Bent earned a deserved point for Sunderland against an Arsenal side reduced to 10-men at the Stadium of Light.</p>
<p>The Gunners went in front in bizarre fashion when a Cesc Fabregas block on a clearance from Anton Ferdinand flew in from 40 yards out.</p>
<p>Arsenal had Alex Song dismissed for two bookable offences and missed before Bent smashed in a loose ball from six yards after Gael Clichy failed to clear his lines.</p>
<p>Steve Bruce&#8217;s side played with passion from start to finish but fell behind in the most unusual manner after 13 minutes.</p>
<p>The lively Fabregas gambled and ran towards Ferdinand who was about to clear. He stuck aout a hopeful boot and watched his block sail 40 yards over the stranded Simon Mignolet and into the net.</p>
<p>Sunderland had enough chances to go into the break 2-1 ahead. Defender Nedum Onuoha headed over from six yards and Cristian Riveros could not make a solid connection with a right-sided cross from Ahmed Elmohamady.</p>
<p>Arsenal were reduced to 10 men after Song was shown a second yellow for blocking Steed Malbranque.</p>
<p>With time running out, Arsenal missed a penalty when Tomas Rosicky inexplicably blazed over the bar</p>
<p>It looked as though the Black Cats were going to suffer only their second home defeat in 13 outings until Bent grabbed a dramatic late equaliser.</p>
<p>With five minutes of injury time played and only seconds remaining, Arsenal full back Clichy cleared straight to Bent who fired high into the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/sunderland-snatch-point-against-arsenal/23898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Come From Behind To Tame Wolves</title>
		<link>http://www.whatsoccurring.com/spurs-come-from-behind-to-tame-wolves/23896/</link>
		<comments>http://www.whatsoccurring.com/spurs-come-from-behind-to-tame-wolves/23896/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:44:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tottenham hotspur]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=896</guid>
		<description><![CDATA[Tottenham Hotspur 3 Wolves 1 Tottenham came from behind to beat Wolves and brush aside any notions of another European hangover. Wolves took a surprise lead at White Hart Lane when Steven Fletcher tapped in a cross from Kevin Foley in the dying stages of a first half that Spurs had dominated. Spurs were back<a href="http://www.whatsoccurring.com/spurs-come-from-behind-to-tame-wolves/23896/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-901" title="alanhutton" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/alanhutton.jpg" alt="" width="300" height="225" />Tottenham Hotspur 3 Wolves 1</strong></p>
<p>Tottenham came from behind to beat Wolves and brush aside any notions of another European hangover.</p>
<p>Wolves took a surprise lead at White Hart Lane when Steven Fletcher tapped in a cross from Kevin Foley in the dying stages of a first half that Spurs had dominated.</p>
<p>Spurs were back on level terms when Rafael van der Vaart to scored a penalty after Alan Hutton was fouled in the box.</p>
<p>With minutes left, substitute Roman Pavlyuchenko put Spurs ahead before full back Hutton scored a third in stoppage time.</p>
<p>The scoreline was perhaps unflattering for Wolves, who proved themselves to be worthy opponents, but the result was a fair one as Spurs created the larger number of goal scoring chances throughout.</p>
<p>Wolves did their best to frustrate Spurs, but as the first half progressed, it was Harry Redknapp&#8217;s side that began to assert their authority.</p>
<p>So, when Steven Fletcher tapped in a low Kevin Foley cross a minute before half time, the goal could be seen as nothing other than a sucker punch.</p>
<p>Spurs continued to battle after the restart and 13 minutes before the end, they finally got the equaliser they had threatened all match.</p>
<p>Hutton drew a rash challenge from Stephen Ward in the penalty area and Van der Vaart converted his first Spurs goal from the spot.</p>
<p>Spurs got their noses in front after 87 minutes when Tom Huddlestone&#8217;s shot was deflected into the path of Roman Pavlyuchenko off Wolves&#8217; Karl Henry and the striker made no mistake from close range.</p>
<p>The home side got a third in stoppage time when Richard Stearman deflected the ball onto Hutton&#8217;s foot and watched in agony as the ball looped over keeper Marcus Hahnemann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/spurs-come-from-behind-to-tame-wolves/23896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Gets First Reds Goal</title>
		<link>http://www.whatsoccurring.com/cole-gets-first-reds-goal/23892/</link>
		<comments>http://www.whatsoccurring.com/cole-gets-first-reds-goal/23892/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:59:09 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[joe cole]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[steaua bucharest]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=892</guid>
		<description><![CDATA[Liverpool 4 Steaua Bucharest 1 Liverpool comfortably beat Steaua Bucharest in their Europa League tie, with Joe Cole scoring his first goal for the club following his summer move from Chelsea. England international Cole needed just 27 seconds to break the deadlock after capitalising on poor backpass by Octavian Abrudan. The Romanians levelled when Cristian<a href="http://www.whatsoccurring.com/cole-gets-first-reds-goal/23892/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-893" title="joecole" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/joecole.jpg" alt="" width="300" height="225" />Liverpool 4 Steaua Bucharest 1</strong></p>
<p>Liverpool comfortably beat Steaua Bucharest in their Europa League tie, with Joe Cole scoring his first goal for the club following his summer move from Chelsea.</p>
<p>England international Cole needed just 27 seconds to break the deadlock after capitalising on poor backpass by Octavian Abrudan.</p>
<p>The Romanians levelled when Cristian Tanase chipped over on-rushing goalkeeper Pepe Reina but a David Ngog penalty early in the second half restored the Reds&#8217; lead.</p>
<p>A stunner from Lucas Leiva and a late effort from Ngog completed the scoring late on.</p>
<p>The Europa League is not a priority for Liverpool this season, but for Cole, it has enabled him to stay fit while serving a domestic ban for his sending off against Arsenal on the opening day of the season.</p>
<p>Cole displayed flashes of the imagination the Reds want him to bring to their team and he will be available to feature against Manchester United on Sunday.</p>
<p>The former Chelsea and West Ham star gave the home side a perfect start when he latched on to Abrudan&#8217;s tame backpass and fired into the far corner.</p>
<p>But, Steaua were back on level terms after 13 minutes when Bogdan Stancu slid a pass in for Tanase, who calmly dinked the ball over Reina.</p>
<p>Liverpool showed their vulnerability at the back at times but asserted their authority in the second half.</p>
<p>Striker Ngog scored from the penalty spot after Sotirios Kyrgiakos was fouled in the box by Pantelis Kapetanos.</p>
<p>Liverpool scored a further two goals in the last nine minutes when Lucas unleashed a ferocious 22-yard strike after 81 minutes before Ngog added a fourth in stoppage time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/cole-gets-first-reds-goal/23892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Not Tolerant Of Mental Illness</title>
		<link>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/</link>
		<comments>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:38:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=888</guid>
		<description><![CDATA[Americans are not getting more tolerant of those who suffer mental illness, according to a new report comparing national surveys from 1996 to 2006. Both the government and medical community have tried to reduce the social stigma associated with mental illness in recent decades but those efforts appear to have failed. &#8220;Americans continue to get<a href="http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-889" title="mentalhealth" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/mentalhealth.jpg" alt="" width="300" height="225" />Americans are not getting more tolerant of those who suffer mental illness, according to a new report comparing national surveys from 1996 to 2006.</p>
<p>Both the government and medical community have tried to reduce the social stigma associated with mental illness in recent decades but those efforts appear to have failed.</p>
<p>&#8220;Americans continue to get more sophisticated in their understandings of what causes mental illness,&#8221; said Bernice A. Pescosolido, who led the new research.</p>
<p>&#8220;But that did not translate into greater tolerance and in some cases, it looked like it backfires&#8221; she added.</p>
<p>Data was mined from almost 2,000 Americans who had been interviewed regarding their attitudes toward mental illness,  as part of the biannual General Social Survey by researchers from the University of Chicago.</p>
<p>The percentage of respondents from 1996 to 2006, who believed depression was a mental condition, rose from just over half to nearly two thirds. For schizophrenia, a rise 76 to 86 percent was recorded.</p>
<p>However, in the case of drinking, two thirds of people blamed &#8220;bad character&#8221; in 2006, up from half in 1996.</p>
<p>The majority of respondents said they did not want a person with schizophrenia or depression to marry into their family, proving very little change in social stigma.</p>
<p>&#8220;If people think it is biological or genetic, they are seeing people in a different &#8216;class&#8217; and with some permanence that could impact their &#8216;family line,&#8217;&#8221; said Pescosolido.</p>
<p>&#8220;We need to think about new ways to think about &#8216;difference&#8217; and tolerance,&#8221; she added.</p>
<p>&#8220;The focus should not be on competencies  and community integration and &#8216;everybody has something&#8217; they live with and have successful lives&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/americans-not-tolerant-of-mental-illness/23888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Sales Hit $200m On Day One</title>
		<link>http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/</link>
		<comments>http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:24:32 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=884</guid>
		<description><![CDATA[New Microsoft video game &#8220;Halo: Reach&#8221; made $200 million in global sales on the first day of its launch ahead of the November release the company&#8217;s new gaming system. &#8220;Halo: Reach&#8221; is the latest in the popular &#8220;Halo&#8221; series and is an important video game for Microsoft as the holiday shopping season approaches. Microsoft will<a href="http://www.whatsoccurring.com/halo-sales-hit-200m-on-day-one/23884/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-885" title="haloreach" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/haloreach.jpg" alt="" width="300" height="225" />New Microsoft video game &#8220;Halo: Reach&#8221; made $200 million in global sales on the first day of its launch ahead of the November release the company&#8217;s new gaming system.</p>
<p>&#8220;Halo: Reach&#8221; is the latest in the popular &#8220;Halo&#8221; series and is an important video game for Microsoft as the holiday shopping season approaches.</p>
<p>Microsoft will go head-to-head with Nintendo and Sony as they attempt to reverse a recent slump in sales in the $60 billion gaming industry.</p>
<p>&#8220;What &#8216;Halo: Reach&#8217; numbers tell me is gamers are there&#8221; said Phil Spencer, vice president of Microsoft Game Studios, &#8220;They are willing to buy the great experiences when they come out. In fact, that we are exceeding &#8216;Halo 3&#8242; numbers out of the gate tells me that the industry is in a healthy state&#8221;.</p>
<p>Spencer confirmed the $200 million launch day figure positioned &#8220;Halo: Reach&#8221; as the biggest opening day release of any video game or movie this year.</p>
<p>&#8220;Halo: Reach&#8221; is a prequel to the main &#8220;Halo&#8221; narrative and players must tackle murderous aliens across numerous settings. The new game is equipped with improved graphics and online interaction with other players as well as more complex fighting scenarios.</p>
