<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Occurring?</title>
	<atom:link href="http://www.whatsoccurring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsoccurring.com</link>
	<description>News You Can Use</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Defoe Hat-Trick In England Romp</title>
		<link>http://www.whatsoccurring.com/defoe-hat-trick-in-england-romp/23796/</link>
		<comments>http://www.whatsoccurring.com/defoe-hat-trick-in-england-romp/23796/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:08:27 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[euro 2012 qualifier]]></category>
		<category><![CDATA[jermain defoe]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=796</guid>
		<description><![CDATA[England 4 Bulgaria 0 Jermain Defoe scored a hat-trick as England began their Euro 2010 qualifying campaign with a resounding victory against Bulgaria at Wembley. After a dismal performance in this summer&#8217;s World Cup, manager Fabio Capello was under increasing pressure to deliver a convincing win. Tottenham Hotspur striker Defoe settled any nerves with an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-797" title="jermaindefoe" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/jermaindefoe.jpg" alt="" width="300" height="225" />England 4 Bulgaria 0</strong></p>
<p>Jermain Defoe scored a hat-trick as England began their Euro 2010 qualifying campaign with a resounding victory against Bulgaria at Wembley.</p>
<p>After a dismal performance in this summer&#8217;s World Cup, manager Fabio Capello was under increasing pressure to deliver a convincing win.</p>
<p>Tottenham Hotspur striker Defoe settled any nerves with an early goal and added a second just after an hour had been played as England exerted their authority over their opponents.</p>
<p>Manchester City&#8217;s Adam Johnson scored England&#8217;s third and his first for his country before Defoe completed his hat-trick four minutes from time.</p>
<p>As England looked to put the World Cup behind them and concentrate on the European Championships in two years time, a bright start was required to appease a sceptical crowd at Wembley &#8211; and Defoe duly delivered.</p>
<p>Wayne Rooney, highly criticised for his sub-par performances in South Africa, played in Ashley Cole, and when he pulled a cross into the six-yard box Defoe volleyed in after just three minutes.</p>
<p>Two decisive moments just after the hour saw the balance of the game swing heavily in favour of England.</p>
<p>Goalkeeper Joe Hart blocked a powerful drive from Stanislav Angelov, enabling England to pour foward on the counter attack. Steven Gerrard linked up well with Rooney to set up Defoe for another clinical finish.</p>
<p>After replacing Theo Walcott, Johnson proved to be a lively introduction and he netted his first international goal with a low drive after 83 minutes.</p>
<p>Defoe was not done yet and he completed his har-trick three minutes later when he took advantage of more good work by Rooney to smash past goalkeeper Nikolay Mihaylov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/defoe-hat-trick-in-england-romp/23796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Suffer Defeat In Montenegro</title>
		<link>http://www.whatsoccurring.com/wales-suffer-defeat-in-montenegro/23793/</link>
		<comments>http://www.whatsoccurring.com/wales-suffer-defeat-in-montenegro/23793/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:11:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[euro 2012 qualifier]]></category>
		<category><![CDATA[montenegro]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=793</guid>
		<description><![CDATA[Montenegro 1 Wales 0 A narrow defeat in Montenegro saw Wales begin their Euro 2012 qualifying campaign on the backfoot. The only goal of the game was scored by Montenegro captain Mirko Vucinic after half an hour. Wales substitute Simon Church saw a header come back off the crossbar and was later flagged off-side when [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-794" title="craigbellamywales" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/craigbellamywales.jpg" alt="" width="300" height="225" />Montenegro 1 Wales 0</strong></p>
<p>A narrow defeat in Montenegro saw Wales begin their Euro 2012 qualifying campaign on the backfoot.</p>
<p>The only goal of the game was scored by Montenegro captain Mirko Vucinic after half an hour.</p>
<p>Wales substitute Simon Church saw a header come back off the crossbar and was later flagged off-side when he fired in the rebound after a shot by fellow striker Rob Earnshaw.</p>
<p>Montenegro had the chance to make sure of victory late on but goalkeeper Wayne Hennessey saved well from Simon Vukcevic.</p>
<p>Wales face an uphill struggle to make any impact in Group G with their next opponents being England, Switzerland and Bulgaria.</p>
<p>Montenegro exerted their authority early on and Wales fell behind after 30 minutes to a fine goal by Vucinic.</p>
<p>Defender James Collins will be embarrassed by how easily he was turned by the Roma striker and he placed his left-foot shot in off Hennessey&#8217;s right-hand post as the Wolves keeper anticipated a ball across him.</p>
<p>The goal did at least provoke a response from Wales who saw Millwall striker Steve Morison see a penalty appeal turned down.</p>
<p>Cardiff City striker Craig Bellamy could not believe his luck when a diverted cross from Gareth Bale fell into his path but he sliced his effort wide.</p>
<p>Reading striker Church came on for Morison and almost scored an equaliser. First of all he smacked a header off the crossbar and was later caught fractionally off-side after sliding home a rebound from Earnshaw&#8217;s shot which was too-hot-to-handle for keeper Mladen Bozovic.</p>
<p>Montenegro should have scored a second deep in injury time but Hennessey made amends for a nervous performance, saving well one-on-one to deny Vukcevic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/wales-suffer-defeat-in-montenegro/23793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland Seal Slovenia Win</title>
		<link>http://www.whatsoccurring.com/northern-ireland-seal-slovenia-win/23790/</link>
		<comments>http://www.whatsoccurring.com/northern-ireland-seal-slovenia-win/23790/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:55:30 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[euro 2012 qualifier]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=790</guid>
		<description><![CDATA[Slovenia 0 Northern Ireland 1 Substitute Corry Evans grabbed a late winner for Northern Ireland, scoring with his first touch and securing a precious Euro 2012 qualifier victory in Slovenia. The home side wasted numerous first half chances and dominated after the break but it was youngster Evans who scored in a rare attack after [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-791" title="corryevans" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/corryevans.jpg" alt="" width="300" height="225" />Slovenia 0 Northern Ireland 1</strong></p>
<p>Substitute Corry Evans grabbed a late winner for Northern Ireland, scoring with his first touch and securing a precious Euro 2012 qualifier victory in Slovenia.</p>
<p>The home side wasted numerous first half chances and dominated after the break but it was youngster Evans who scored in a rare attack after 70 minutes, turning in low cross from Craig Cathcart at the back post.</p>
<p>Josip Ilicic had Slovenia&#8217;s best chance to equalise but Maik Taylor saved well as Northern Ireland clung on for the three points.</p>
<p>After a goalless first half, Slovenia assumed complete control after restart but they could not find a goal which their constant pressure deserved.</p>
<p>Valler Birsa saw his deflected volley fly just wide four minutes into the second half as Slovenia sent wave after wave of attack towards the Northern Ireland goal.</p>
<p>With the scoreline somehow still at nil-nil, Northern Ireland manager Nigel Worthington introduced Rangers striker Kyle Lafferty and Manchester United midfielder Corry Evans on for David Healy and Grant McCann after 67 minutes.</p>
<p>The introduction of 20-year-old Evans was inspired substitution as Northern Ireland took a surprise lead just three minutes later with their first attack of any substance.</p>
<p>Blackpool defender Cathcart sent a low cross to the far post to his former United teammate and Evans managed to shake off his marker to poach a goal from two yards out.</p>
<p>Northern Ireland were forced to work hard to hang onto their lead, with Taylor saving from Ilicic before Zlatan Ljubijankic blasted into the side-netting.</p>
<p>The result was Northern Ireland&#8217;s first victory in 11 matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/northern-ireland-seal-slovenia-win/23790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Draw A Blank In Lithuania</title>
		<link>http://www.whatsoccurring.com/scotland-draw-a-blank-in-lithuania/23787/</link>
		<comments>http://www.whatsoccurring.com/scotland-draw-a-blank-in-lithuania/23787/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:37:33 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[euro 2012 qualifier]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=787</guid>
		<description><![CDATA[Lithuania 0 Scotland 0 Scotland left Kaunas with just a single point as both they and Lithuania failed to score in their opening Euro 2012 Group I qualifier. Scottish goalkeeper Allan McGregor saved well from Saulius Mikoliunas, while Barry Robson was denied twice from long range by Zydrunas Karcemarskas. Lithuania were arguably more dangerous in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-788" title="stevennaismith" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/stevennaismith.jpg" alt="" width="300" height="225" />Lithuania 0 Scotland 0</strong></p>
<p>Scotland left Kaunas with just a single point as both they and Lithuania failed to score in their opening Euro 2012 Group I qualifier.</p>
<p>Scottish goalkeeper Allan McGregor saved well from Saulius Mikoliunas, while Barry Robson was denied twice from long range by Zydrunas Karcemarskas.</p>
<p>Lithuania were arguably more dangerous in the second half but Scotland strikers Kenny Miller and Steven Naismith missed better chances to score.</p>
<p>The goalless draw was a repeat result of Scotland&#8217;s first visit to Lithuania in 1998.</p>
<p>Their poor run of results in the Baltic country means they have won just once in what is their fourth consecutive European Championship qualifying campaign in the same group.</p>
<p>The result means that Scotland are already playing catch-up to World Cup winners Spain, who began their qualifying campaign with a 4-0 away victory in Liechtenstein, Scotland&#8217;s opponents on Wednesday.</p>
<p>Scotland should have taken the lead early in the second half when when Alan Hutton found the unmarked Miller 12 yards out but the Rangers striker headed straight at Karcemarskas.</p>
<p>The home side had a good penalty shout when Steven Whittaker clipped Edgaras Cesnauskas on the edge of the box but Turkish referee Cuneyt Cakir decided the Lithuanian had made the most of the challenge.</p>
<p>Lithuania looked more dangerous as the match progressed and Tomas Danilevicius narrowly failed to connect in front of goal after a clever through ball.</p>
<p>The introduction of James McFadden and James Morrison off the bench gave Scotland hope but there were to be few clear-cut chances and no goals for either side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/scotland-draw-a-blank-in-lithuania/23787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Start For September Stocks</title>
		<link>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/</link>
		<comments>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:39:34 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=784</guid>
		<description><![CDATA[A stronger-than-expected jobs report could mean an optimistic stock market next week with further market gains likely. The economy may not be headed for another severe downturn as feared after a positive government&#8217;s nonfarm payrolls report on Friday. All three major US stock indexes increased more than one percent on Friday. September is usually the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-76" title="internet marketing" src="http://www.whatsoccurring.com/wp-content/uploads/2010/06/internet-marketing.jpg" alt="" width="300" height="231" />A stronger-than-expected jobs report could mean an optimistic stock market next week with further market gains likely.</p>
<p>The economy may not be headed for another severe downturn as feared after a positive government&#8217;s nonfarm payrolls report on Friday.</p>
<p>All three major US stock indexes increased more than one percent on Friday.</p>
<p>September is usually the weakest month for the market but the Standard &amp; Poor&#8217;s 500 Index .SPX began on a strong note, gaining 3.8 percent for the week, it&#8217;s best in eight</p>
<p>In contrast, for the month of August, the S&amp;P 500 fell 4.7 percent.</p>
<p>&#8220;The data forces a re-evaluation of the underlying thesis of the economy&#8221; said Charles Lieberman, chief investment officer of Advisors Capital Management LLC, &#8220;and how the stock market is priced&#8221;.</p>
<p>&#8220;The employment report is really the keystone. If the economy is producing jobs, the thesis of a decline in the economy goes out the window,&#8221; he added.</p>
<p>The most difficult hurdles as the economy attempts to recover from the worst downturn since the 1930s has been high unemployment and weak consumer spending.</p>
<p>The catalyst for a bullish end to the week was Friday&#8217;s jobs report because although overall payrolls shed jobs for the month of August, the decline was much lower than expected.</p>
<p>This news gave a ray of hope for the recovery according to analysts.</p>
<p>Other positive data this week showed an unexpected rise in the Institute for Supply Management index on U.S. manufacturing, stronger-than-expected homes pending sales in July and a second week in a row of lower initial jobless benefits claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/positive-start-for-september-stocks/23784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Won&#8217;t Quit With Antidepressant Patch</title>
		<link>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/</link>
		<comments>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=780</guid>
		<description><![CDATA[An antidepressant drug delivered through a skin patch is no better than placebo for helping people to quit smoking according to a new study. The drug, Eldepryl (which has the generic name selegiline), is used in pill and patch form to treat Parkinson&#8217;s disease, depression, and dementia. Selegiline can help maintain keep levels of brain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-781" title="smoking" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/smoking.jpg" alt="" width="300" height="225" />An antidepressant drug delivered through a skin patch is no better than placebo for helping people to quit smoking according to a new study.</p>
<p>The drug, Eldepryl (which has the generic name selegiline), is used in pill and patch form to treat Parkinson&#8217;s disease, depression, and dementia.</p>
<p>Selegiline can help maintain keep levels of brain chemicals like dopamine strong because they are reduced when nicotine becomes absent.</p>
<p>&#8220;That&#8217;s why we hoped that selegiline might reduce the cravings and urges associated with quitting and thus help make it easier to quit,&#8221; said Dr. Joel D. Killen of Stanford University School of Medicine in Palo Alto, California, one of the researchers who conducted the study.</p>
<p>Killen and his colleagues randomly gave 243 adult smokers a patch containing either selegiline or a placebo patch for further investigation.</p>
<p>The participants were told to start using the patch on the day they made the decision to quit smoking and to then use one patch every 24 hours for eight weeks.</p>
<p>When the eight weeks had ended, 26 percent of the patients who used a selegiline patch had been abstinent for at least the past week but almost 30 percent of the placebo group had not smoked for the same period of time.</p>
<p>At 25 weeks, 17 percent of the selegiline group and 19 percent of the placebo group were abstinent and around 20 percent of people in both groups were abstinent after 52 weeks.</p>
<p>However, gender differences were evident with 28 percent of women abstinent at 52 weeks compared to 16 percent of men.</p>
<p>According to the Centers for Disease Control and Prevention, 21 percent of US adults, approximately 46 million people, smoke and often multiple attempts are required before a smoker successfully quits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/smokers-wont-quit-with-antidepressant-patch/23780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Defend Season Ticket Sales</title>
		<link>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/</link>
		<comments>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:34:07 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[season ticket]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=776</guid>
		<description><![CDATA[Manchester United chief executive David Gill has defended the club&#8217;s failure to meet the target set for season ticket sales. The Old Trafford club sold 51,800 season tickets, short of its 54,000 target, Mr Gill confirmed. However, he insisted the number was &#8220;pretty good in the current climate&#8221; and reassured that the United was &#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-777" title="oldtrafford" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/oldtrafford.jpg" alt="" width="300" height="225" />Manchester United chief executive David Gill has defended the club&#8217;s failure to meet the target set for season ticket sales.</p>
<p>The Old Trafford club sold 51,800 season tickets, short of its 54,000 target, Mr Gill confirmed.</p>
<p>However, he insisted the number was &#8220;pretty good in the current climate&#8221; and reassured that the United was &#8220;in good financial shape&#8221;.</p>
<p>The shortfall in sales follows a campaign by Manchester United Supporters&#8217; Trust (MUST) who urged fans to boycott purchasing season tickets in an attempt to persuade the Glazer family to sell the club.</p>
<p>Mr Gill said: &#8220;We&#8217;ve sold more season tickets than the capacity of most Premier League grounds.</p>
<p>&#8220;Our executive seat sales are on track as compared with last year in a different market&#8221;.</p>
<p>The Glazer family, who took on huge debts to buy United, sparked the protest by MUST.</p>
<p>The debts have now reached more than £700 million ($1.078bn)  including a £500 million ($770 million) bond scheme, and £202 million ($311 million) in payment-in-kind loans.</p>
<p>MUST chief executive Duncan Drasdo said the shortfall was &#8220;a tipping point&#8221; in the ownership by the Glazers&#8217;.</p>
<p>&#8220;The failure to sell out season tickets is very significant as the Glazers depend on an excess of demand over supply to exert control over supporters&#8221; he said.</p>
<p>Mr Drasdo said part of the failure to sell out was due to fan&#8217;s &#8220;huge dissatisfaction&#8221; with the Glazers&#8217; operation and the lack of investment in the squad following Ronaldo&#8217;s £80 million ($123 million) transfer to Real Madrid last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/united-defend-season-ticket-sales/23776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodgate Left Out Of Spurs 25</title>
		<link>http://www.whatsoccurring.com/woodgate-left-out-of-spurs-25/23773/</link>
		<comments>http://www.whatsoccurring.com/woodgate-left-out-of-spurs-25/23773/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:23:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jonathan woodgate]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=773</guid>
		<description><![CDATA[Jonathan Woodgate was the most high profile victim of the Premier League&#8217;s new 25-man rule after being left out of Tottenham Hotspur&#8217;s squad. The 30-year-old defender made only three appearances last season and has not featured since November 2009 due to a long-standing groin problem. There is speculation the former Real Madrid defender may even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-774" title="jonwoodgate" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/jonwoodgate.jpg" alt="" width="300" height="225" />Jonathan Woodgate was the most high profile victim of the Premier League&#8217;s new 25-man rule after being left out of Tottenham Hotspur&#8217;s squad.</p>
<p>The 30-year-old defender made only three appearances last season and has not featured since November 2009 due to a long-standing groin problem.</p>
<p>There is speculation the former Real Madrid defender may even have to retire from the game if the problem is not resolved.</p>
<p>Manchester United included injury-plagued midfielder Owen Hargreaves who has made one substitute appearance in the past two years for the club.</p>
<p>The former Bayern Munich star has suffered with tendinitis for the majority of his Old Trafford career.</p>
<p>Despite speculation he would not be included in Manchester City&#8217;s squad of 25, striker Roque Santa Cruz was named alongside fellow strikers Mario Balotelli, Carlos Tevez, Emmanuel Adebayor and Jo.</p>
<p>Arsenal did not name one English player in their squad but included Theo Walcott, Jack Wilshere and Kieron Gibbs as part of their under-21 contingent.</p>
<p>Stoke City left out striker Mamady Sidibe who recently snapped an achilles tendon while Michael Kightly will not feature for Wolves due to knee problems.</p>
<p>The new Premier League rule meant clubs had to name a squad of 25 senior players by 1700 BST, 1 September, with only players under the age of 21 allowed to supplement that line-up until January.</p>
<p>According to the Premier League, the new rules are designed to increase the number of young &#8220;home-grown&#8221; players in the league with a long-term aim of providing the England manager with more options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/woodgate-left-out-of-spurs-25/23773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Fall Again In August</title>
		<link>http://www.whatsoccurring.com/uk-house-prices-fall-again-in-august/23769/</link>
		<comments>http://www.whatsoccurring.com/uk-house-prices-fall-again-in-august/23769/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:07:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=769</guid>
		<description><![CDATA[UK house prices fell faster than expected in August but according to mortgage lender Nationwide, further declines are likely to be modest. Nationwide said seasonally adjusted house prices followed up a 0.5 percent drop in July with a further fall of 0.9 percent in August. This represented a much larger decline than the 0.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-770" title="propertyforsale" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/propertyforsale.jpg" alt="" width="300" height="225" />UK house prices fell faster than expected in August but according to mortgage lender Nationwide, further declines are likely to be modest.</p>
<p>Nationwide said seasonally adjusted house prices followed up a 0.5 percent drop in July with a further fall of 0.9 percent in August.</p>
<p>This represented a much larger decline than the 0.2 percent forecast by economists had forecast and the sharpest drop since February.</p>
<p>Since the decline of UK house prices levelled off in February 2009, the falls in July and August were the first two consecutive monthly price drops.</p>
<p>The annual rate of house price growth was also well below forecast at 3.9 percent down from 6.6 percent.</p>
<p>Falling house prices were put down to the increased number of properties available on the market and according to Nationwide, further declines were likely to be &#8220;relatively modest&#8221;.</p>
<p>This is because low interest rates mean there were few forced sellers of repossessed property.</p>
<p>Prices increased by up to 10 percent in the 12 months to April following a dearth of supply after a 20 percent fall between mid 2007 and early 2009.</p>
<p>&#8220;Given that the price rises of the last year had gotten ahead of the recovery in the wider economy&#8221;, said Nationwide economist Martin Gahbauer, &#8220;the current correction is not an unhealthy development&#8221;.</p>
<p>Economists expect broader economic growth to slow sharply after proposed spending cuts from the government and weakness in Britain&#8217;s US and European export markets.</p>
<p>A survey of 2,000 households by Markit and YouGov in August revealed almost 23 percent believed their property was now worth less than before,  compared with nine percent who believed it had increased in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/uk-house-prices-fall-again-in-august/23769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Seal £8m Van Der Vaart Transfer</title>
		<link>http://www.whatsoccurring.com/spurs-seal-8m-van-der-vaart-transfer/23765/</link>
		<comments>http://www.whatsoccurring.com/spurs-seal-8m-van-der-vaart-transfer/23765/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:48:18 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[rafael van der vaart]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://www.whatsoccurring.com/?p=765</guid>
		<description><![CDATA[Tottenham Hotspur have secured the signing of Real Madrid midfielder Rafael Van der Vaart for £8 million ($12.3 million). Manager Harry Redknapp made his move to sign the 27-year-old Dutch international just two hours before the transfer window closed at 1800 BST on Tuesday. However, the club&#8217;s urgency to file the required paperwork before the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-766" title="rafaelvandervaart" src="http://www.whatsoccurring.com/wp-content/uploads/2010/09/rafaelvandervaart.jpg" alt="" width="300" height="225" />Tottenham Hotspur have secured the signing of Real Madrid midfielder Rafael Van der Vaart for £8 million ($12.3 million).</p>
<p>Manager Harry Redknapp made his move to sign the 27-year-old Dutch international just two hours before the transfer window closed at 1800 BST on Tuesday.</p>
<p>However, the club&#8217;s urgency to file the required paperwork before the deadline was hit by a technical glitch.</p>
<p>After investigating the club&#8217;s claims, the Premier League sanctioned the transfer on Wednesday.</p>
<p>Spurs faced an anxious wait, with the 1700 BST cut-off point on Wednesday for clubs to submit their 25-man senior squads, as Premier League officials assessed their claims.</p>
<p>Van der Vaart became Tottenham&#8217;s second deadline-day signing after Croatia goalkeeper Stipe Pletikosa joined on a season-long loan from Russian club Spartak Moscow.</p>
<p>Both players were included in Redknapp&#8217;s squad for the first half of the season but injury-prone defender Jonathan Woodgate was left out altogether.</p>
<p>Real Madrid disputed Redknapp&#8217;s claims that Bayern Munich had earlier made an offer of more than double their bid for Van der Vaart.</p>
<p>&#8220;It was a last-minute job&#8221;, Redknapp admitted on Tuesday, &#8220;I think he was going to Bayern Munich on Monday for £18 million and suddenly he became much cheaper&#8221;.</p>
<p>&#8220;They let me know around 4pm (1600 BST) that he was available for £8 million and, for that money, he is a top player who will definitely improve us. The fee has come crashing down because the deadline is so close&#8221;.</p>
<p>However, a statement from Real Madrid proved contradictory: &#8220;It is absolutely false that Real Madrid received a 21 million euro (£18 million) offer from Bayern Munich for Van der Vaart&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsoccurring.com/spurs-seal-8m-van-der-vaart-transfer/23765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
